RC5 Stats     OGR Stats

Last Updated GMT:
03 Sep 2009 14:04
  Team NightBird's DC Groepje
Participant rulende_bikkels@xs4all.nl
Hostnames working for this Participant

Totals Days: 3336 days - Average Nodes: 5.08 T nodes - Average Rate: 58.75 Mnodes/sec
 
Hostname Nodes Submited Percent Nodes Checked
Unknown vergelijk 6.62 P 39.11% 6.62 Quadrillion
Unknown uil 2.98 P 17.59% 2.98 Quadrillion
Unknown dodo 1.81 P 10.70% 1.81 Quadrillion
Unknown moa 1.80 P 10.62% 1.80 Quadrillion
US Commercial findmydouble.com 1.21 P 7.12% 1.21 Quadrillion
Unknown telegraaf 908.75 T 5.37% 908.75 Trillion
Unknown laptop 580.92 T 3.43% 580.92 Trillion
Network static.kpn.net 497.10 T 2.94% 497.10 Trillion
Unknown oehoe 278.08 T 1.64% 278.08 Trillion
Netherlands kelder.xs4all.nl 119.02 T 0.70% 119.02 Trillion
Unknown koos 53.24 T 0.31% 53.24 Trillion
Unknown gajes 27.38 T 0.16% 27.38 Trillion
Netherlands dodo.nachtvogel.nl 16.41 T 0.10% 16.41 Trillion
Netherlands 195-241-41-235.ip.telfort.nl 13.21 T 0.08% 13.21 Trillion
Unknown kiwi 8.92 T 0.05% 8.92 Trillion
Unknown 192.168.1.13 3.24 T 0.02% 3.24 Trillion
Unknown 192.168.1.5 2.47 T 0.01% 2.47 Trillion
Unknown 192.168.1.130 2.17 T 0.01% 2.17 Trillion
Unknown 10.0.0.2 2.11 T 0.01% 2.11 Trillion
Unknown ellen 1.91 T 0.01% 1.91 Trillion
Network no-reverse-yet-please-set-it-in-service-menu.coloclue.net 570.69 G 0.00% 570.69 Billion
Netherlands 82-168-9-10.ip.telfort.nl 16.07 G 0.00% 16.07 Billion
 
Click here to goto the Executive Participant Summary page.
 
Click here to goto the Graphical Participant History page.

Personal Proxy Statistics ppstats-ogr-7.1.zip v7.1.11h
Copyright (C) Kevin Pesce 1998-2000
Enhanced by Stanley Appel 2000-2001
University of Southern Maine Computer Users Group