RC5 Stats     OGR Stats

Last Updated GMT:
03 Sep 2009 14:04
  Team NightBird's DC Groepje
Hostname static.kpn.net
Executive Hostname Summary
 
Hostname Summary for static.kpn.net
Current Team Rank 8
Percent of Team 2.94%
Total Nodes Checked 497.10 Trillion
Total Unique IPs 1
Time Working 239 days
Last Seen 27 mins
First Node Submitted 08 Jan 2009 GMT
Last Node Submitted 03 Sep 2009 GMT
Overall Rate 24.06 Mnodes/sec
Average Nodes 2.08 T per day
Last Version Reported 91030509
Hostname Domain Network Network
 
3.24 T nodes were completed yesterday
at a sustained rate of 37.48 Mnodes/sec!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 60 Days
 
Day History Nodes Submited Percent Nodes Checked Node Rate
03 Sep 2009 GMT 2.31 T nodes 37.66% 2.31 Trillion 45.52 Mn/s
02 Sep 2009 GMT 3.24 T nodes 29.69% 3.24 Trillion 37.48 Mn/s
01 Sep 2009 GMT 4.26 T nodes 37.68% 4.26 Trillion 49.34 Mn/s
31 Aug 2009 GMT 5.26 T nodes 44.52% 5.26 Trillion 60.93 Mn/s
30 Aug 2009 GMT 3.80 T nodes 44.32% 3.80 Trillion 43.98 Mn/s
29 Aug 2009 GMT 5.51 T nodes 45.34% 5.51 Trillion 63.81 Mn/s
28 Aug 2009 GMT 4.58 T nodes 52.83% 4.58 Trillion 53.02 Mn/s
27 Aug 2009 GMT 4.50 T nodes 43.82% 4.50 Trillion 52.04 Mn/s
26 Aug 2009 GMT 4.64 T nodes 44.16% 4.64 Trillion 53.76 Mn/s
25 Aug 2009 GMT 4.52 T nodes 41.84% 4.52 Trillion 52.30 Mn/s
24 Aug 2009 GMT 5.18 T nodes 44.74% 5.18 Trillion 59.98 Mn/s
23 Aug 2009 GMT 4.65 T nodes 45.24% 4.65 Trillion 53.82 Mn/s
22 Aug 2009 GMT 4.83 T nodes 47.68% 4.83 Trillion 55.88 Mn/s
21 Aug 2009 GMT 4.74 T nodes 45.31% 4.74 Trillion 54.88 Mn/s
20 Aug 2009 GMT 4.28 T nodes 41.31% 4.28 Trillion 49.54 Mn/s
19 Aug 2009 GMT 5.20 T nodes 47.28% 5.20 Trillion 60.17 Mn/s
18 Aug 2009 GMT 3.88 T nodes 42.66% 3.88 Trillion 44.86 Mn/s
17 Aug 2009 GMT 4.83 T nodes 44.88% 4.83 Trillion 55.90 Mn/s
16 Aug 2009 GMT 5.06 T nodes 46.68% 5.06 Trillion 58.55 Mn/s
15 Aug 2009 GMT 4.33 T nodes 43.07% 4.33 Trillion 50.10 Mn/s
14 Aug 2009 GMT 5.26 T nodes 46.41% 5.26 Trillion 60.92 Mn/s
13 Aug 2009 GMT 4.32 T nodes 38.31% 4.32 Trillion 49.98 Mn/s
12 Aug 2009 GMT 4.72 T nodes 51.13% 4.72 Trillion 54.59 Mn/s
11 Aug 2009 GMT 5.32 T nodes 46.76% 5.32 Trillion 61.62 Mn/s
10 Aug 2009 GMT 4.40 T nodes 43.20% 4.40 Trillion 50.95 Mn/s
09 Aug 2009 GMT 4.59 T nodes 43.66% 4.59 Trillion 53.10 Mn/s
08 Aug 2009 GMT 5.15 T nodes 47.70% 5.15 Trillion 59.56 Mn/s
07 Aug 2009 GMT 4.35 T nodes 42.22% 4.35 Trillion 50.38 Mn/s
06 Aug 2009 GMT 4.81 T nodes 46.48% 4.81 Trillion 55.71 Mn/s
05 Aug 2009 GMT 4.51 T nodes 44.36% 4.51 Trillion 52.22 Mn/s
04 Aug 2009 GMT 4.84 T nodes 44.69% 4.84 Trillion 55.99 Mn/s
03 Aug 2009 GMT 4.70 T nodes 43.27% 4.70 Trillion 54.35 Mn/s
02 Aug 2009 GMT 4.93 T nodes 46.13% 4.93 Trillion 57.08 Mn/s
01 Aug 2009 GMT 5.16 T nodes 48.51% 5.16 Trillion 59.69 Mn/s
31 Jul 2009 GMT 5.34 T nodes 50.36% 5.34 Trillion 61.85 Mn/s
30 Jul 2009 GMT 4.20 T nodes 43.40% 4.20 Trillion 48.60 Mn/s
29 Jul 2009 GMT 5.01 T nodes 45.94% 5.01 Trillion 57.96 Mn/s
28 Jul 2009 GMT 4.88 T nodes 48.11% 4.88 Trillion 56.50 Mn/s
27 Jul 2009 GMT 4.86 T nodes 43.68% 4.86 Trillion 56.22 Mn/s
26 Jul 2009 GMT 5.26 T nodes 50.06% 5.26 Trillion 60.88 Mn/s
25 Jul 2009 GMT 4.51 T nodes 46.50% 4.51 Trillion 52.19 Mn/s
24 Jul 2009 GMT 5.00 T nodes 45.89% 5.00 Trillion 57.90 Mn/s
23 Jul 2009 GMT 5.32 T nodes 46.30% 5.32 Trillion 61.58 Mn/s
22 Jul 2009 GMT 4.63 T nodes 48.40% 4.63 Trillion 53.61 Mn/s
21 Jul 2009 GMT 5.14 T nodes 48.61% 5.14 Trillion 59.45 Mn/s
20 Jul 2009 GMT 4.63 T nodes 44.38% 4.63 Trillion 53.59 Mn/s
19 Jul 2009 GMT 4.35 T nodes 46.35% 4.35 Trillion 50.31 Mn/s
18 Jul 2009 GMT 5.37 T nodes 48.13% 5.37 Trillion 62.18 Mn/s
17 Jul 2009 GMT 4.49 T nodes 46.98% 4.49 Trillion 51.94 Mn/s
16 Jul 2009 GMT 4.82 T nodes 46.33% 4.82 Trillion 55.79 Mn/s
15 Jul 2009 GMT 4.67 T nodes 37.58% 4.67 Trillion 54.03 Mn/s
14 Jul 2009 GMT 4.69 T nodes 49.92% 4.69 Trillion 54.32 Mn/s
13 Jul 2009 GMT 4.36 T nodes 45.48% 4.36 Trillion 50.44 Mn/s
12 Jul 2009 GMT 4.26 T nodes 45.79% 4.26 Trillion 49.35 Mn/s
11 Jul 2009 GMT 4.45 T nodes 46.83% 4.45 Trillion 51.54 Mn/s
10 Jul 2009 GMT 4.15 T nodes 45.43% 4.15 Trillion 48.08 Mn/s
09 Jul 2009 GMT 4.81 T nodes 44.61% 4.81 Trillion 55.64 Mn/s
08 Jul 2009 GMT 4.77 T nodes 46.39% 4.77 Trillion 55.26 Mn/s
07 Jul 2009 GMT 4.20 T nodes 48.25% 4.20 Trillion 48.66 Mn/s
06 Jul 2009 GMT 4.21 T nodes 46.57% 4.21 Trillion 48.75 Mn/s

Personal Proxy Statistics ppstats-ogr-7.1.zip v7.1.11h
Copyright (C) Kevin Pesce 1998-2000
Enhanced by Stanley Appel 2000-2001
University of Southern Maine Computer Users Group