RC5 Stats     OGR Stats

Last Updated GMT:
03 Sep 2009 14:04
  Team NightBird's DC Groepje
 
 
Max
 
Rank Hostname Nodes
Max
 1 Unknown vergelijk (12-06-2008) 12.79 T
 2 Unknown uil (19-08-2008) 6.53 T
 3 Unknown laptop (18-05-2008) 5.57 T
 4 Network static.kpn.net (29-08-2009) 5.51 T
 5 Unknown telegraaf (17-05-2008) 5.09 T
 6 Unknown moa (16-05-2008) 2.56 T
 7 Unknown dodo (23-08-2008) 2.34 T
 8 Unknown 192.168.1.130 (15-07-2009) 2.17 T
 9 US Commercial findmydouble.com (27-07-2008) 1.62 T
 10 Network no-reverse-yet-please-set-it-in-service-menu.coloclue.net (01-09-2009) 570.69 G
 
 
Click on the name for detailed host information.

Personal Proxy Statistics ppstats-ogr-7.1.zip v7.1.11h
Copyright (C) Kevin Pesce 1998-2000
Enhanced by Stanley Appel 2000-2001
University of Southern Maine Computer Users Group