RC5 Stats     OGR Stats

Last Updated GMT:
03 Sep 2009 14:04
  Team NightBird's DC Groepje
Hostname no-reverse-yet-please-set-it-in-service-menu.coloclue.net
Executive Hostname Summary
 
Hostname Summary for no-reverse-yet-please-set-it-in-service-menu.coloclue.net
Current Team Rank 21
Percent of Team 0.00%
Total Nodes Checked 570.69 Billion
Total Unique IPs 1
Time Working 1 days
Last Seen 2 days
First Node Submitted 01 Sep 2009 GMT
Last Node Submitted 01 Sep 2009 GMT
Overall Rate 6.61 Mnodes/sec
Average Nodes 570.69 G per day
Last Version Reported 91040510
Hostname Domain Network Network
 
This host didn't submit any nodes yesterday, someone get that cpu cracking!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 60 Days
 
Day History Nodes Submited Percent Nodes Checked Node Rate
03 Sep 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
02 Sep 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
01 Sep 2009 GMT 570.69 G nodes 5.04% 570.69 Billion 6.61 Mn/s
31 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
30 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
29 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
28 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
27 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
26 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
25 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
24 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
23 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
22 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
21 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
20 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
19 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
18 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
17 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
16 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
15 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
14 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
13 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
12 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
11 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
10 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
09 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
08 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
07 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
06 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
05 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
04 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
03 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
02 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
01 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
31 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
30 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
29 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
28 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
27 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
26 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
25 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
24 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
23 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
22 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
21 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
20 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
19 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
18 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
17 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
16 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
15 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
14 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
13 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
12 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
11 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
10 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
09 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
08 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
07 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
06 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s

Personal Proxy Statistics ppstats-ogr-7.1.zip v7.1.11h
Copyright (C) Kevin Pesce 1998-2000
Enhanced by Stanley Appel 2000-2001
University of Southern Maine Computer Users Group