RC5 Stats     OGR Stats

Last Updated GMT:
03 Sep 2009 14:04
  Team NightBird's DC Groepje
 
Flush hitparade per month
 
Rank hostname This month Last month Diff
 1  Network static.kpn.net  139.57 T  141.49 T  -1.92 T
 2  Unknown uil  113.12 T  103.82 T  9.30 T
 3  Unknown dodo  37.16 T  36.44 T  717.99 G
 4  US Commercial findmydouble.com  23.31 T  22.46 T  847.89 G
 5  Unknown vergelijk  2.22 T  0.00 k  2.22 T
 6  Network no-reverse-yet-please-set-it-in-service-menu.coloclue.net  570.69 G  0.00 k  570.69 G
   315.94 T  306.38 T  9.56 T
 
Click on the name for detailed host information.

Personal Proxy Statistics ppstats-ogr-7.1.zip v7.1.11h
Copyright (C) Kevin Pesce 1998-2000
Enhanced by Stanley Appel 2000-2001
University of Southern Maine Computer Users Group