RC5 Stats     OGR Stats

Last Updated GMT:
03 Sep 2009 14:04
  Team NightBird's DC Groepje
Hostname findmydouble.com
Executive Hostname Summary
 
Hostname Summary for findmydouble.com
Current Team Rank 5
Percent of Team 7.12%
Total Nodes Checked 1.21 Quadrillion
Total Unique IPs 1
Time Working 2029 days
Last Seen 6 hours
First Node Submitted 14 Feb 2004 GMT
Last Node Submitted 03 Sep 2009 GMT
Overall Rate 6.88 Mnodes/sec
Average Nodes 594.33 G per day
Last Version Reported 91030509
Hostname Domain US Commercial US Commercial
 
1.00 T nodes were completed yesterday
at a sustained rate of 11.61 Mnodes/sec!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 60 Days
 
Day History Nodes Submited Percent Nodes Checked Node Rate
03 Sep 2009 GMT 419.96 G nodes 6.86% 419.96 Billion 8.29 Mn/s
02 Sep 2009 GMT 1.00 T nodes 9.20% 1.00 Trillion 11.61 Mn/s
01 Sep 2009 GMT 796.60 G nodes 7.04% 796.60 Billion 9.22 Mn/s
31 Aug 2009 GMT 658.33 G nodes 5.57% 658.33 Billion 7.62 Mn/s
30 Aug 2009 GMT 442.11 G nodes 5.16% 442.11 Billion 5.12 Mn/s
29 Aug 2009 GMT 742.00 G nodes 6.10% 742.00 Billion 8.59 Mn/s
28 Aug 2009 GMT 856.48 G nodes 9.88% 856.48 Billion 9.91 Mn/s
27 Aug 2009 GMT 694.52 G nodes 6.77% 694.52 Billion 8.04 Mn/s
26 Aug 2009 GMT 1.00 T nodes 9.53% 1.00 Trillion 11.60 Mn/s
25 Aug 2009 GMT 680.72 G nodes 6.30% 680.72 Billion 7.88 Mn/s
24 Aug 2009 GMT 825.34 G nodes 7.13% 825.34 Billion 9.55 Mn/s
23 Aug 2009 GMT 987.23 G nodes 9.61% 987.23 Billion 11.43 Mn/s
22 Aug 2009 GMT 494.13 G nodes 4.88% 494.13 Billion 5.72 Mn/s
21 Aug 2009 GMT 704.59 G nodes 6.73% 704.59 Billion 8.15 Mn/s
20 Aug 2009 GMT 922.82 G nodes 8.91% 922.82 Billion 10.68 Mn/s
19 Aug 2009 GMT 702.71 G nodes 6.39% 702.71 Billion 8.13 Mn/s
18 Aug 2009 GMT 818.52 G nodes 9.01% 818.52 Billion 9.47 Mn/s
17 Aug 2009 GMT 755.61 G nodes 7.02% 755.61 Billion 8.75 Mn/s
16 Aug 2009 GMT 720.60 G nodes 6.65% 720.60 Billion 8.34 Mn/s
15 Aug 2009 GMT 755.08 G nodes 7.51% 755.08 Billion 8.74 Mn/s
14 Aug 2009 GMT 1.12 T nodes 9.87% 1.12 Trillion 12.96 Mn/s
13 Aug 2009 GMT 1.06 T nodes 9.39% 1.06 Trillion 12.25 Mn/s
12 Aug 2009 GMT 319.30 G nodes 3.46% 319.30 Billion 3.70 Mn/s
11 Aug 2009 GMT 735.89 G nodes 6.46% 735.89 Billion 8.52 Mn/s
10 Aug 2009 GMT 1.04 T nodes 10.18% 1.04 Trillion 12.00 Mn/s
09 Aug 2009 GMT 635.38 G nodes 6.05% 635.38 Billion 7.35 Mn/s
08 Aug 2009 GMT 579.70 G nodes 5.37% 579.70 Billion 6.71 Mn/s
07 Aug 2009 GMT 802.23 G nodes 7.78% 802.23 Billion 9.29 Mn/s
06 Aug 2009 GMT 830.70 G nodes 8.02% 830.70 Billion 9.61 Mn/s
05 Aug 2009 GMT 780.28 G nodes 7.67% 780.28 Billion 9.03 Mn/s
04 Aug 2009 GMT 847.76 G nodes 7.83% 847.76 Billion 9.81 Mn/s
03 Aug 2009 GMT 1.06 T nodes 9.80% 1.06 Trillion 12.31 Mn/s
02 Aug 2009 GMT 508.16 G nodes 4.75% 508.16 Billion 5.88 Mn/s
01 Aug 2009 GMT 1.03 T nodes 9.65% 1.03 Trillion 11.87 Mn/s
31 Jul 2009 GMT 591.35 G nodes 5.57% 591.35 Billion 6.84 Mn/s
30 Jul 2009 GMT 741.79 G nodes 7.67% 741.79 Billion 8.59 Mn/s
29 Jul 2009 GMT 1.01 T nodes 9.29% 1.01 Trillion 11.72 Mn/s
28 Jul 2009 GMT 539.06 G nodes 5.31% 539.06 Billion 6.24 Mn/s
27 Jul 2009 GMT 1.48 T nodes 13.30% 1.48 Trillion 17.11 Mn/s
26 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
25 Jul 2009 GMT 868.84 G nodes 8.96% 868.84 Billion 10.06 Mn/s
24 Jul 2009 GMT 738.61 G nodes 6.78% 738.61 Billion 8.55 Mn/s
23 Jul 2009 GMT 734.19 G nodes 6.39% 734.19 Billion 8.50 Mn/s
22 Jul 2009 GMT 1.01 T nodes 10.55% 1.01 Trillion 11.68 Mn/s
21 Jul 2009 GMT 600.81 G nodes 5.69% 600.81 Billion 6.95 Mn/s
20 Jul 2009 GMT 927.01 G nodes 8.88% 927.01 Billion 10.73 Mn/s
19 Jul 2009 GMT 639.20 G nodes 6.82% 639.20 Billion 7.40 Mn/s
18 Jul 2009 GMT 950.49 G nodes 8.52% 950.49 Billion 11.00 Mn/s
17 Jul 2009 GMT 367.47 G nodes 3.85% 367.47 Billion 4.25 Mn/s
16 Jul 2009 GMT 1.10 T nodes 10.60% 1.10 Trillion 12.76 Mn/s
15 Jul 2009 GMT 537.53 G nodes 4.33% 537.53 Billion 6.22 Mn/s
14 Jul 2009 GMT 540.01 G nodes 5.74% 540.01 Billion 6.25 Mn/s
13 Jul 2009 GMT 846.67 G nodes 8.84% 846.67 Billion 9.80 Mn/s
12 Jul 2009 GMT 858.50 G nodes 9.22% 858.50 Billion 9.94 Mn/s
11 Jul 2009 GMT 499.88 G nodes 5.26% 499.88 Billion 5.79 Mn/s
10 Jul 2009 GMT 696.94 G nodes 7.62% 696.94 Billion 8.07 Mn/s
09 Jul 2009 GMT 915.21 G nodes 8.49% 915.21 Billion 10.59 Mn/s
08 Jul 2009 GMT 517.44 G nodes 5.03% 517.44 Billion 5.99 Mn/s
07 Jul 2009 GMT 774.61 G nodes 8.89% 774.61 Billion 8.97 Mn/s
06 Jul 2009 GMT 655.90 G nodes 7.25% 655.90 Billion 7.59 Mn/s

Personal Proxy Statistics ppstats-ogr-7.1.zip v7.1.11h
Copyright (C) Kevin Pesce 1998-2000
Enhanced by Stanley Appel 2000-2001
University of Southern Maine Computer Users Group