RC5 Stats     OGR Stats

Last Updated GMT:
03 Sep 2009 14:04
  Team NightBird's DC Groepje
Hostname dodo
Executive Hostname Summary
 
Hostname Summary for dodo
Current Team Rank 3
Percent of Team 10.70%
Total Nodes Checked 1.81 Quadrillion
Total Unique IPs 2
Time Working 1664 days
Last Seen 2 hours
First Node Submitted 13 Feb 2005 GMT
Last Node Submitted 03 Sep 2009 GMT
Overall Rate 12.61 Mnodes/sec
Average Nodes 1.09 T per day
Last Version Reported 91030509
Hostname Domain Unknown Unknown
 
1.34 T nodes were completed yesterday
at a sustained rate of 15.48 Mnodes/sec!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 60 Days
 
Day History Nodes Submited Percent Nodes Checked Node Rate
03 Sep 2009 GMT 595.34 G nodes 9.72% 595.34 Billion 11.75 Mn/s
02 Sep 2009 GMT 1.34 T nodes 12.27% 1.34 Trillion 15.48 Mn/s
01 Sep 2009 GMT 1.34 T nodes 11.89% 1.34 Trillion 15.56 Mn/s
31 Aug 2009 GMT 1.08 T nodes 9.14% 1.08 Trillion 12.52 Mn/s
30 Aug 2009 GMT 1.28 T nodes 14.92% 1.28 Trillion 14.81 Mn/s
29 Aug 2009 GMT 2.16 T nodes 17.77% 2.16 Trillion 25.01 Mn/s
28 Aug 2009 GMT 339.99 G nodes 3.92% 339.99 Billion 3.94 Mn/s
27 Aug 2009 GMT 1.39 T nodes 13.56% 1.39 Trillion 16.10 Mn/s
26 Aug 2009 GMT 1.04 T nodes 9.91% 1.04 Trillion 12.06 Mn/s
25 Aug 2009 GMT 1.21 T nodes 11.17% 1.21 Trillion 13.97 Mn/s
24 Aug 2009 GMT 1.85 T nodes 15.98% 1.85 Trillion 21.42 Mn/s
23 Aug 2009 GMT 821.87 G nodes 8.00% 821.87 Billion 9.51 Mn/s
22 Aug 2009 GMT 1.39 T nodes 13.74% 1.39 Trillion 16.10 Mn/s
21 Aug 2009 GMT 1.08 T nodes 10.36% 1.08 Trillion 12.54 Mn/s
20 Aug 2009 GMT 1.20 T nodes 11.60% 1.20 Trillion 13.91 Mn/s
19 Aug 2009 GMT 1.18 T nodes 10.72% 1.18 Trillion 13.65 Mn/s
18 Aug 2009 GMT 1.13 T nodes 12.46% 1.13 Trillion 13.11 Mn/s
17 Aug 2009 GMT 1.07 T nodes 9.99% 1.07 Trillion 12.44 Mn/s
16 Aug 2009 GMT 1.26 T nodes 11.62% 1.26 Trillion 14.57 Mn/s
15 Aug 2009 GMT 1.21 T nodes 12.06% 1.21 Trillion 14.03 Mn/s
14 Aug 2009 GMT 1.27 T nodes 11.16% 1.27 Trillion 14.65 Mn/s
13 Aug 2009 GMT 1.80 T nodes 16.00% 1.80 Trillion 20.88 Mn/s
12 Aug 2009 GMT 627.18 G nodes 6.80% 627.18 Billion 7.26 Mn/s
11 Aug 2009 GMT 1.23 T nodes 10.78% 1.23 Trillion 14.21 Mn/s
10 Aug 2009 GMT 1.31 T nodes 12.84% 1.31 Trillion 15.14 Mn/s
09 Aug 2009 GMT 1.18 T nodes 11.27% 1.18 Trillion 13.70 Mn/s
08 Aug 2009 GMT 1.27 T nodes 11.82% 1.27 Trillion 14.76 Mn/s
07 Aug 2009 GMT 1.27 T nodes 12.28% 1.27 Trillion 14.65 Mn/s
06 Aug 2009 GMT 1.38 T nodes 13.31% 1.38 Trillion 15.96 Mn/s
05 Aug 2009 GMT 1.04 T nodes 10.25% 1.04 Trillion 12.06 Mn/s
04 Aug 2009 GMT 1.39 T nodes 12.86% 1.39 Trillion 16.11 Mn/s
03 Aug 2009 GMT 1.16 T nodes 10.70% 1.16 Trillion 13.44 Mn/s
02 Aug 2009 GMT 1.35 T nodes 12.63% 1.35 Trillion 15.63 Mn/s
01 Aug 2009 GMT 1.26 T nodes 11.84% 1.26 Trillion 14.57 Mn/s
31 Jul 2009 GMT 1.23 T nodes 11.59% 1.23 Trillion 14.24 Mn/s
30 Jul 2009 GMT 1.32 T nodes 13.60% 1.32 Trillion 15.23 Mn/s
29 Jul 2009 GMT 1.17 T nodes 10.74% 1.17 Trillion 13.55 Mn/s
28 Jul 2009 GMT 1.21 T nodes 11.91% 1.21 Trillion 13.99 Mn/s
27 Jul 2009 GMT 1.28 T nodes 11.54% 1.28 Trillion 14.85 Mn/s
26 Jul 2009 GMT 1.54 T nodes 14.61% 1.54 Trillion 17.77 Mn/s
25 Jul 2009 GMT 1.02 T nodes 10.49% 1.02 Trillion 11.77 Mn/s
24 Jul 2009 GMT 1.31 T nodes 11.99% 1.31 Trillion 15.13 Mn/s
23 Jul 2009 GMT 1.37 T nodes 11.92% 1.37 Trillion 15.86 Mn/s
22 Jul 2009 GMT 1.18 T nodes 12.28% 1.18 Trillion 13.60 Mn/s
21 Jul 2009 GMT 1.29 T nodes 12.25% 1.29 Trillion 14.98 Mn/s
20 Jul 2009 GMT 1.42 T nodes 13.63% 1.42 Trillion 16.46 Mn/s
19 Jul 2009 GMT 1.06 T nodes 11.28% 1.06 Trillion 12.24 Mn/s
18 Jul 2009 GMT 1.37 T nodes 12.30% 1.37 Trillion 15.89 Mn/s
17 Jul 2009 GMT 1.11 T nodes 11.65% 1.11 Trillion 12.88 Mn/s
16 Jul 2009 GMT 1.22 T nodes 11.73% 1.22 Trillion 14.12 Mn/s
15 Jul 2009 GMT 1.27 T nodes 10.24% 1.27 Trillion 14.72 Mn/s
14 Jul 2009 GMT 1.40 T nodes 14.89% 1.40 Trillion 16.21 Mn/s
13 Jul 2009 GMT 819.21 G nodes 8.55% 819.21 Billion 9.48 Mn/s
12 Jul 2009 GMT 1.03 T nodes 11.11% 1.03 Trillion 11.97 Mn/s
11 Jul 2009 GMT 1.28 T nodes 13.45% 1.28 Trillion 14.80 Mn/s
10 Jul 2009 GMT 1.14 T nodes 12.46% 1.14 Trillion 13.19 Mn/s
09 Jul 2009 GMT 1.11 T nodes 10.33% 1.11 Trillion 12.89 Mn/s
08 Jul 2009 GMT 1.18 T nodes 11.51% 1.18 Trillion 13.71 Mn/s
07 Jul 2009 GMT 1.40 T nodes 16.03% 1.40 Trillion 16.17 Mn/s
06 Jul 2009 GMT 839.42 G nodes 9.28% 839.42 Billion 9.72 Mn/s

Personal Proxy Statistics ppstats-ogr-7.1.zip v7.1.11h
Copyright (C) Kevin Pesce 1998-2000
Enhanced by Stanley Appel 2000-2001
University of Southern Maine Computer Users Group