RC5 Stats     OGR Stats

Last Updated GMT:
03 Sep 2009 14:04
  Team NightBird's DC Groepje
Hostname uil
Executive Hostname Summary
 
Hostname Summary for uil
Current Team Rank 2
Percent of Team 17.59%
Total Nodes Checked 2.98 Quadrillion
Total Unique IPs 1
Time Working 720 days
Last Seen 48 mins
First Node Submitted 15 Sep 2007 GMT
Last Node Submitted 03 Sep 2009 GMT
Overall Rate 47.93 Mnodes/sec
Average Nodes 4.14 T per day
Last Version Reported 91050511
Hostname Domain Unknown Unknown
 
3.97 T nodes were completed yesterday
at a sustained rate of 45.92 Mnodes/sec!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 60 Days
 
Day History Nodes Submited Percent Nodes Checked Node Rate
03 Sep 2009 GMT 2.25 T nodes 36.67% 2.25 Trillion 44.32 Mn/s
02 Sep 2009 GMT 3.97 T nodes 36.38% 3.97 Trillion 45.92 Mn/s
01 Sep 2009 GMT 3.48 T nodes 30.78% 3.48 Trillion 40.30 Mn/s
31 Aug 2009 GMT 4.82 T nodes 40.77% 4.82 Trillion 55.80 Mn/s
30 Aug 2009 GMT 3.05 T nodes 35.60% 3.05 Trillion 35.33 Mn/s
29 Aug 2009 GMT 3.74 T nodes 30.78% 3.74 Trillion 43.31 Mn/s
28 Aug 2009 GMT 2.89 T nodes 33.37% 2.89 Trillion 33.49 Mn/s
27 Aug 2009 GMT 3.68 T nodes 35.85% 3.68 Trillion 42.58 Mn/s
26 Aug 2009 GMT 3.83 T nodes 36.40% 3.83 Trillion 44.32 Mn/s
25 Aug 2009 GMT 4.39 T nodes 40.68% 4.39 Trillion 50.84 Mn/s
24 Aug 2009 GMT 3.72 T nodes 32.15% 3.72 Trillion 43.10 Mn/s
23 Aug 2009 GMT 3.82 T nodes 37.15% 3.82 Trillion 44.19 Mn/s
22 Aug 2009 GMT 3.41 T nodes 33.70% 3.41 Trillion 39.49 Mn/s
21 Aug 2009 GMT 3.94 T nodes 37.60% 3.94 Trillion 45.54 Mn/s
20 Aug 2009 GMT 3.96 T nodes 38.18% 3.96 Trillion 45.79 Mn/s
19 Aug 2009 GMT 3.92 T nodes 35.61% 3.92 Trillion 45.33 Mn/s
18 Aug 2009 GMT 3.26 T nodes 35.87% 3.26 Trillion 37.72 Mn/s
17 Aug 2009 GMT 4.10 T nodes 38.10% 4.10 Trillion 47.46 Mn/s
16 Aug 2009 GMT 3.80 T nodes 35.05% 3.80 Trillion 43.96 Mn/s
15 Aug 2009 GMT 3.75 T nodes 37.35% 3.75 Trillion 43.45 Mn/s
14 Aug 2009 GMT 3.69 T nodes 32.55% 3.69 Trillion 42.72 Mn/s
13 Aug 2009 GMT 4.09 T nodes 36.31% 4.09 Trillion 47.37 Mn/s
12 Aug 2009 GMT 3.56 T nodes 38.61% 3.56 Trillion 41.22 Mn/s
11 Aug 2009 GMT 4.10 T nodes 35.99% 4.10 Trillion 47.42 Mn/s
10 Aug 2009 GMT 3.44 T nodes 33.78% 3.44 Trillion 39.84 Mn/s
09 Aug 2009 GMT 4.10 T nodes 39.03% 4.10 Trillion 47.47 Mn/s
08 Aug 2009 GMT 3.79 T nodes 35.11% 3.79 Trillion 43.85 Mn/s
07 Aug 2009 GMT 3.89 T nodes 37.72% 3.89 Trillion 45.01 Mn/s
06 Aug 2009 GMT 3.33 T nodes 32.19% 3.33 Trillion 38.58 Mn/s
05 Aug 2009 GMT 3.84 T nodes 37.73% 3.84 Trillion 44.42 Mn/s
04 Aug 2009 GMT 3.75 T nodes 34.62% 3.75 Trillion 43.38 Mn/s
03 Aug 2009 GMT 3.93 T nodes 36.23% 3.93 Trillion 45.50 Mn/s
02 Aug 2009 GMT 3.90 T nodes 36.48% 3.90 Trillion 45.14 Mn/s
01 Aug 2009 GMT 3.19 T nodes 30.01% 3.19 Trillion 36.92 Mn/s
31 Jul 2009 GMT 3.45 T nodes 32.48% 3.45 Trillion 39.90 Mn/s
30 Jul 2009 GMT 3.42 T nodes 35.34% 3.42 Trillion 39.57 Mn/s
29 Jul 2009 GMT 3.71 T nodes 34.03% 3.71 Trillion 42.94 Mn/s
28 Jul 2009 GMT 3.52 T nodes 34.66% 3.52 Trillion 40.70 Mn/s
27 Jul 2009 GMT 3.50 T nodes 31.48% 3.50 Trillion 40.51 Mn/s
26 Jul 2009 GMT 3.71 T nodes 35.33% 3.71 Trillion 42.96 Mn/s
25 Jul 2009 GMT 3.30 T nodes 34.05% 3.30 Trillion 38.22 Mn/s
24 Jul 2009 GMT 3.85 T nodes 35.34% 3.85 Trillion 44.58 Mn/s
23 Jul 2009 GMT 4.07 T nodes 35.39% 4.07 Trillion 47.07 Mn/s
22 Jul 2009 GMT 2.75 T nodes 28.77% 2.75 Trillion 31.87 Mn/s
21 Jul 2009 GMT 3.54 T nodes 33.46% 3.54 Trillion 40.92 Mn/s
20 Jul 2009 GMT 3.45 T nodes 33.11% 3.45 Trillion 39.98 Mn/s
19 Jul 2009 GMT 3.33 T nodes 35.55% 3.33 Trillion 38.59 Mn/s
18 Jul 2009 GMT 3.47 T nodes 31.05% 3.47 Trillion 40.11 Mn/s
17 Jul 2009 GMT 3.58 T nodes 37.52% 3.58 Trillion 41.48 Mn/s
16 Jul 2009 GMT 3.26 T nodes 31.35% 3.26 Trillion 37.74 Mn/s
15 Jul 2009 GMT 3.78 T nodes 30.40% 3.78 Trillion 43.70 Mn/s
14 Jul 2009 GMT 2.77 T nodes 29.44% 2.77 Trillion 32.03 Mn/s
13 Jul 2009 GMT 3.56 T nodes 37.13% 3.56 Trillion 41.18 Mn/s
12 Jul 2009 GMT 3.16 T nodes 33.89% 3.16 Trillion 36.52 Mn/s
11 Jul 2009 GMT 3.28 T nodes 34.46% 3.28 Trillion 37.92 Mn/s
10 Jul 2009 GMT 3.15 T nodes 34.48% 3.15 Trillion 36.49 Mn/s
09 Jul 2009 GMT 3.94 T nodes 36.57% 3.94 Trillion 45.61 Mn/s
08 Jul 2009 GMT 3.82 T nodes 37.07% 3.82 Trillion 44.17 Mn/s
07 Jul 2009 GMT 2.34 T nodes 26.83% 2.34 Trillion 27.06 Mn/s
06 Jul 2009 GMT 3.34 T nodes 36.90% 3.34 Trillion 38.62 Mn/s

Personal Proxy Statistics ppstats-ogr-7.1.zip v7.1.11h
Copyright (C) Kevin Pesce 1998-2000
Enhanced by Stanley Appel 2000-2001
University of Southern Maine Computer Users Group