RC5 Stats     OGR Stats

Last Updated GMT:
03 Sep 2009 14:04
  Team NightBird's DC Groepje
Hostname moa
Executive Hostname Summary
 
Hostname Summary for moa
Current Team Rank 4
Percent of Team 10.62%
Total Nodes Checked 1.80 Quadrillion
Total Unique IPs 1
Time Working 2534 days
Last Seen 1+ years
First Node Submitted 26 Jun 2001 GMT
Last Node Submitted 02 Jun 2008 GMT
Overall Rate 8.22 Mnodes/sec
Average Nodes 710.01 G per day
Last Version Reported 90130498
Hostname Domain Unknown Unknown
 
This host didn't submit any nodes yesterday, someone get that cpu cracking!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 60 Days
 
Day History Nodes Submited Percent Nodes Checked Node Rate
03 Sep 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
02 Sep 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
01 Sep 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
31 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
30 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
29 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
28 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
27 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
26 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
25 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
24 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
23 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
22 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
21 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
20 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
19 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
18 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
17 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
16 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
15 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
14 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
13 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
12 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
11 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
10 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
09 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
08 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
07 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
06 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
05 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
04 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
03 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
02 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
01 Aug 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
31 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
30 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
29 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
28 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
27 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
26 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
25 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
24 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
23 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
22 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
21 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
20 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
19 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
18 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
17 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
16 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
15 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
14 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
13 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
12 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
11 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
10 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
09 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
08 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
07 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s
06 Jul 2009 GMT 0.00 k nodes 0.00% None 0.00 kn/s

Personal Proxy Statistics ppstats-ogr-7.1.zip v7.1.11h
Copyright (C) Kevin Pesce 1998-2000
Enhanced by Stanley Appel 2000-2001
University of Southern Maine Computer Users Group