RC5 Stats     OGR Stats

Last Updated GMT:
03 Sep 2009 14:04
  Team NightBird's DC Groepje
Participant rulende_bikkels@xs4all.nl
Executive Participant Summary
 
Participant Summary for rulende_bikkels@xs4all.nl
Current Team Rank 1
Percent of Team 100.00%
Total Nodes Checked 16.94 Quadrillion
Time Working 3336 days
Last Seen 27 mins
First Node Submitted 17 Jul 2000 GMT
Last Node Submitted 03 Sep 2009 GMT
Overall Rate 58.75 Mnodes/sec
Average Nodes 5.08 T per day
Distributed.Net Rank OGR-24 rulende_bikkels@xs4all.nl
Distributed.Net Rank OGR-25 rulende_bikkels@xs4all.nl
Distributed.Net Rank OGR-26 rulende_bikkels@xs4all.nl
Distributed.Net Rank OGR-27 rulende_bikkels@xs4all.nl
Participant Domain Netherlands Netherlands
 
10.91 T nodes were completed yesterday
at a sustained rate of 126.22 Mnodes/sec!
 
Click here to goto the Graphical Participant History page.
 
Click here to goto the Hostnames working for this Participant page.
 
Participant History for the Last 60 Days
 
Day History Nodes Submited Percent Nodes Checked Node Rate
03 Sep 2009 GMT 6.12 T nodes 100.00% 6.12 Trillion 120.86 Mn/s
02 Sep 2009 GMT 10.91 T nodes 100.00% 10.91 Trillion 126.22 Mn/s
01 Sep 2009 GMT 11.31 T nodes 100.00% 11.31 Trillion 130.93 Mn/s
31 Aug 2009 GMT 11.83 T nodes 100.00% 11.83 Trillion 136.87 Mn/s
30 Aug 2009 GMT 8.57 T nodes 100.00% 8.57 Trillion 99.23 Mn/s
29 Aug 2009 GMT 12.16 T nodes 100.00% 12.16 Trillion 140.72 Mn/s
28 Aug 2009 GMT 8.67 T nodes 100.00% 8.67 Trillion 100.36 Mn/s
27 Aug 2009 GMT 10.26 T nodes 100.00% 10.26 Trillion 118.76 Mn/s
26 Aug 2009 GMT 10.52 T nodes 100.00% 10.52 Trillion 121.74 Mn/s
25 Aug 2009 GMT 10.80 T nodes 100.00% 10.80 Trillion 124.98 Mn/s
24 Aug 2009 GMT 11.58 T nodes 100.00% 11.58 Trillion 134.06 Mn/s
23 Aug 2009 GMT 10.28 T nodes 100.00% 10.28 Trillion 118.95 Mn/s
22 Aug 2009 GMT 10.13 T nodes 100.00% 10.13 Trillion 117.19 Mn/s
21 Aug 2009 GMT 10.47 T nodes 100.00% 10.47 Trillion 121.13 Mn/s
20 Aug 2009 GMT 10.36 T nodes 100.00% 10.36 Trillion 119.92 Mn/s
19 Aug 2009 GMT 11.00 T nodes 100.00% 11.00 Trillion 127.28 Mn/s
18 Aug 2009 GMT 9.09 T nodes 100.00% 9.09 Trillion 105.16 Mn/s
17 Aug 2009 GMT 10.76 T nodes 100.00% 10.76 Trillion 124.55 Mn/s
16 Aug 2009 GMT 10.84 T nodes 100.00% 10.84 Trillion 125.43 Mn/s
15 Aug 2009 GMT 10.05 T nodes 100.00% 10.05 Trillion 116.32 Mn/s
14 Aug 2009 GMT 11.34 T nodes 100.00% 11.34 Trillion 131.25 Mn/s
13 Aug 2009 GMT 11.27 T nodes 100.00% 11.27 Trillion 130.47 Mn/s
12 Aug 2009 GMT 9.22 T nodes 100.00% 9.22 Trillion 106.77 Mn/s
11 Aug 2009 GMT 11.38 T nodes 100.00% 11.38 Trillion 131.77 Mn/s
10 Aug 2009 GMT 10.19 T nodes 100.00% 10.19 Trillion 117.95 Mn/s
09 Aug 2009 GMT 10.51 T nodes 100.00% 10.51 Trillion 121.63 Mn/s
08 Aug 2009 GMT 10.79 T nodes 100.00% 10.79 Trillion 124.87 Mn/s
07 Aug 2009 GMT 10.31 T nodes 100.00% 10.31 Trillion 119.32 Mn/s
06 Aug 2009 GMT 10.36 T nodes 100.00% 10.36 Trillion 119.87 Mn/s
05 Aug 2009 GMT 10.17 T nodes 100.00% 10.17 Trillion 117.73 Mn/s
04 Aug 2009 GMT 10.83 T nodes 100.00% 10.83 Trillion 125.29 Mn/s
03 Aug 2009 GMT 10.85 T nodes 100.00% 10.85 Trillion 125.60 Mn/s
02 Aug 2009 GMT 10.69 T nodes 100.00% 10.69 Trillion 123.74 Mn/s
01 Aug 2009 GMT 10.63 T nodes 100.00% 10.63 Trillion 123.04 Mn/s
31 Jul 2009 GMT 10.61 T nodes 100.00% 10.61 Trillion 122.83 Mn/s
30 Jul 2009 GMT 9.68 T nodes 100.00% 9.68 Trillion 111.99 Mn/s
29 Jul 2009 GMT 10.90 T nodes 100.00% 10.90 Trillion 126.17 Mn/s
28 Jul 2009 GMT 10.15 T nodes 100.00% 10.15 Trillion 117.42 Mn/s
27 Jul 2009 GMT 11.12 T nodes 100.00% 11.12 Trillion 128.69 Mn/s
26 Jul 2009 GMT 10.51 T nodes 100.00% 10.51 Trillion 121.61 Mn/s
25 Jul 2009 GMT 9.70 T nodes 100.00% 9.70 Trillion 112.23 Mn/s
24 Jul 2009 GMT 10.90 T nodes 100.00% 10.90 Trillion 126.17 Mn/s
23 Jul 2009 GMT 11.49 T nodes 100.00% 11.49 Trillion 133.01 Mn/s
22 Jul 2009 GMT 9.57 T nodes 100.00% 9.57 Trillion 110.76 Mn/s
21 Jul 2009 GMT 10.57 T nodes 100.00% 10.57 Trillion 122.31 Mn/s
20 Jul 2009 GMT 10.43 T nodes 100.00% 10.43 Trillion 120.77 Mn/s
19 Jul 2009 GMT 9.38 T nodes 100.00% 9.38 Trillion 108.54 Mn/s
18 Jul 2009 GMT 11.16 T nodes 100.00% 11.16 Trillion 129.19 Mn/s
17 Jul 2009 GMT 9.55 T nodes 100.00% 9.55 Trillion 110.56 Mn/s
16 Jul 2009 GMT 10.40 T nodes 100.00% 10.40 Trillion 120.41 Mn/s
15 Jul 2009 GMT 12.42 T nodes 100.00% 12.42 Trillion 143.78 Mn/s
14 Jul 2009 GMT 9.40 T nodes 100.00% 9.40 Trillion 108.81 Mn/s
13 Jul 2009 GMT 9.58 T nodes 100.00% 9.58 Trillion 110.90 Mn/s
12 Jul 2009 GMT 9.31 T nodes 100.00% 9.31 Trillion 107.77 Mn/s
11 Jul 2009 GMT 9.51 T nodes 100.00% 9.51 Trillion 110.05 Mn/s
10 Jul 2009 GMT 9.14 T nodes 100.00% 9.14 Trillion 105.83 Mn/s
09 Jul 2009 GMT 10.78 T nodes 100.00% 10.78 Trillion 124.73 Mn/s
08 Jul 2009 GMT 10.29 T nodes 100.00% 10.29 Trillion 119.13 Mn/s
07 Jul 2009 GMT 8.71 T nodes 100.00% 8.71 Trillion 100.86 Mn/s
06 Jul 2009 GMT 9.04 T nodes 100.00% 9.04 Trillion 104.68 Mn/s

Personal Proxy Statistics ppstats-ogr-7.1.zip v7.1.11h
Copyright (C) Kevin Pesce 1998-2000
Enhanced by Stanley Appel 2000-2001
University of Southern Maine Computer Users Group