RC5 Stats     OGR Stats

Last Updated GMT:
27 Dec 2024 18:00
  Team NightBird's DC Groepje
Participant rulende_bikkels@xs4all.nl
Hostnames working for this Participant

Totals Days: 4918 days - Average Nodes: 14.93 T nodes - Average Rate: 172.78 Mnodes/sec
 
Hostname Nodes Submited Percent Nodes Checked
Unknown 81.28.89.6 30.74 P 41.88% 30.74 Quadrillion
Netherlands static-116-238-117-93.thenetworkfactory.nl 27.11 P 36.93% 27.11 Quadrillion
Unknown 82.93.156.131 6.48 P 8.83% 6.48 Quadrillion
Netherlands d57d540a.static.ziggozakelijk.nl 3.75 P 5.11% 3.75 Quadrillion
Netherlands 82-95-104-152.ip.xs4all.nl 2.42 P 3.30% 2.42 Quadrillion
Netherlands uil.nachtvogel.nl 1.17 P 1.59% 1.17 Quadrillion
Network static.kpn.net 860.74 T 1.17% 860.74 Trillion
Netherlands bio48-71.bio.uu.nl 458.25 T 0.62% 458.25 Trillion
Unknown 192.168.0.66 401.93 T 0.55% 401.93 Trillion
Unknown 62.251.78.95 14.32 T 0.02% 14.32 Trillion
Unknown 192.168.1.130 2.17 T 0.00% 2.17 Trillion
Network no-reverse-yet-please-set-it-in-service-menu.coloclue.net 570.69 G 0.00% 570.69 Billion
US Commercial vps49321.leadingcourses.com 326.01 G 0.00% 326.01 Billion
Network 88-159-132-155.fixed.kpn.net 73.52 G 0.00% 73.52 Billion
 
Click here to goto the Executive Participant Summary page.
 
Click here to goto the Graphical Participant History page.

Personal Proxy Statistics ppstats-ogr-ng-7.1.zip v7.1.11h
Copyright (C) Kevin Pesce 1998-2000
Enhanced by Stanley Appel 2000-2001
University of Southern Maine Computer Users Group