RC5 Stats     OGR Stats

Last Updated GMT:
25 Apr 2024 23:00
  Team NightBird's DC Groepje
Rank Hostname Nodes
Tuesday
Nodes
Yesterday
Nodes
Today
Nodes
Total
Last
Seen
Percent
 1 Unknown 81.28.89.6 - - - 30.74 P 6+ years 41.88%
 2 Netherlands static-116-238-117-93.thenetworkfactory.nl - - - 27.11 P 4+ years 36.93%
 3 Unknown 82.93.156.131 - - - 6.48 P 13+ years 8.83%
 4 Netherlands d57d540a.static.ziggozakelijk.nl - - - 3.75 P 12+ years 5.11%
 5 Netherlands 82-95-104-152.ip.xs4all.nl - - - 2.42 P 7+ years 3.30%
 6 Netherlands uil.nachtvogel.nl - - - 1.17 P 14+ years 1.59%
 7 Network static.kpn.net - - - 860.74 T 12+ years 1.17%
 8 Netherlands bio48-71.bio.uu.nl - - - 458.25 T 13+ years 0.62%
 9 Unknown 192.168.0.66 - - - 401.93 T 14+ years 0.55%
 10 Unknown 62.251.78.95 - - - 14.32 T 4+ years 0.02%
 11 Unknown 192.168.1.130 - - - 2.17 T 14+ years 0.00%
 12 Network no-reverse-yet-please-set-it-in-service-menu.coloclue.net - - - 570.69 G 14+ years 0.00%
 13 US Commercial vps49321.leadingcourses.com - - - 326.01 G 4+ years 0.00%
 14 Network 88-159-132-155.fixed.kpn.net - - - 73.52 G 2+ years 0.00%
  Nodes Total 0.00 k 0.00 k 0.00 k 73.42 P    
 
Please click on the highest level domain name for detailed host information.

Personal Proxy Statistics ppstats-ogr-ng-7.1.zip v7.1.11h
Copyright (C) Kevin Pesce 1998-2000
Enhanced by Stanley Appel 2000-2001
University of Southern Maine Computer Users Group