RC5 Stats     OGR Stats

Last Updated GMT:
19 May 2012 13:30
  Team NightBird's DC Groepje
Team NightBird's DC Groepje
Executive Team Summary
 
Team Summary for NightBird's DC Groepje
Total Nodes Checked 14.85 Quadrillion
Total Participants 1
Total Unique IPs 9
Total Hosts 6
Total Operating Systems 3
Total CPUs 2
Total Client Versions 7
Total Email Domains 1
Time Working 1295 days
Last Seen 21 hours
First Node Submitted 01 Nov 2008 GMT
Last Node Submitted 18 May 2012 GMT
Overall Rate 132.71 Mnodes/sec
Average Nodes 11.47 T per day
Distributed.Net Rank NightBird's DC Groepje
 
3.83 T nodes were completed yesterday
at a sustained rate of 44.28 Mnodes/sec!
 
Team History for the Last 60 Days
 
Day History Nodes Submited Nodes Checked Node Rate
19 May 2012 GMT 0.00 k nodes None 0.00 kn/s
18 May 2012 GMT 3.83 T nodes 3.83 Trillion 44.28 Mn/s
17 May 2012 GMT 0.00 k nodes None 0.00 kn/s
16 May 2012 GMT 0.00 k nodes None 0.00 kn/s
15 May 2012 GMT 0.00 k nodes None 0.00 kn/s
14 May 2012 GMT 0.00 k nodes None 0.00 kn/s
13 May 2012 GMT 0.00 k nodes None 0.00 kn/s
12 May 2012 GMT 0.00 k nodes None 0.00 kn/s
11 May 2012 GMT 545.04 G nodes 545.04 Billion 6.31 Mn/s
10 May 2012 GMT 0.00 k nodes None 0.00 kn/s
09 May 2012 GMT 0.00 k nodes None 0.00 kn/s
08 May 2012 GMT 471.17 G nodes 471.17 Billion 5.45 Mn/s
07 May 2012 GMT 0.00 k nodes None 0.00 kn/s
06 May 2012 GMT 0.00 k nodes None 0.00 kn/s
05 May 2012 GMT 83.02 G nodes 83.02 Billion 960.92 kn/s
04 May 2012 GMT 2.76 T nodes 2.76 Trillion 31.95 Mn/s
03 May 2012 GMT 0.00 k nodes None 0.00 kn/s
02 May 2012 GMT 0.00 k nodes None 0.00 kn/s
01 May 2012 GMT 0.00 k nodes None 0.00 kn/s
30 Apr 2012 GMT 0.00 k nodes None 0.00 kn/s
29 Apr 2012 GMT 0.00 k nodes None 0.00 kn/s
28 Apr 2012 GMT 196.65 G nodes 196.65 Billion 2.28 Mn/s
27 Apr 2012 GMT 0.00 k nodes None 0.00 kn/s
26 Apr 2012 GMT 0.00 k nodes None 0.00 kn/s
25 Apr 2012 GMT 0.00 k nodes None 0.00 kn/s
24 Apr 2012 GMT 0.00 k nodes None 0.00 kn/s
23 Apr 2012 GMT 18.77 G nodes 18.77 Billion 217.22 kn/s
22 Apr 2012 GMT 0.00 k nodes None 0.00 kn/s
21 Apr 2012 GMT 0.00 k nodes None 0.00 kn/s
20 Apr 2012 GMT 1.68 T nodes 1.68 Trillion 19.43 Mn/s
19 Apr 2012 GMT 0.00 k nodes None 0.00 kn/s
18 Apr 2012 GMT 0.00 k nodes None 0.00 kn/s
17 Apr 2012 GMT 0.00 k nodes None 0.00 kn/s
16 Apr 2012 GMT 0.00 k nodes None 0.00 kn/s
15 Apr 2012 GMT 0.00 k nodes None 0.00 kn/s
14 Apr 2012 GMT 0.00 k nodes None 0.00 kn/s
13 Apr 2012 GMT 2.90 T nodes 2.90 Trillion 33.58 Mn/s
12 Apr 2012 GMT 67.69 G nodes 67.69 Billion 783.39 kn/s
11 Apr 2012 GMT 69.33 G nodes 69.33 Billion 802.38 kn/s
10 Apr 2012 GMT 0.00 k nodes None 0.00 kn/s
09 Apr 2012 GMT 0.00 k nodes None 0.00 kn/s
08 Apr 2012 GMT 1.08 T nodes 1.08 Trillion 12.54 Mn/s
07 Apr 2012 GMT 0.00 k nodes None 0.00 kn/s
06 Apr 2012 GMT 2.54 T nodes 2.54 Trillion 29.43 Mn/s
05 Apr 2012 GMT 321.02 G nodes 321.02 Billion 3.72 Mn/s
04 Apr 2012 GMT 0.00 k nodes None 0.00 kn/s
03 Apr 2012 GMT 315.61 G nodes 315.61 Billion 3.65 Mn/s
02 Apr 2012 GMT 0.00 k nodes None 0.00 kn/s
01 Apr 2012 GMT 0.00 k nodes None 0.00 kn/s
31 Mar 2012 GMT 0.00 k nodes None 0.00 kn/s
30 Mar 2012 GMT 3.04 T nodes 3.04 Trillion 35.21 Mn/s
29 Mar 2012 GMT 0.00 k nodes None 0.00 kn/s
28 Mar 2012 GMT 0.00 k nodes None 0.00 kn/s
27 Mar 2012 GMT 142.87 G nodes 142.87 Billion 1.65 Mn/s
26 Mar 2012 GMT 309.81 G nodes 309.81 Billion 3.59 Mn/s
25 Mar 2012 GMT 0.00 k nodes None 0.00 kn/s
24 Mar 2012 GMT 0.00 k nodes None 0.00 kn/s
23 Mar 2012 GMT 0.00 k nodes None 0.00 kn/s
22 Mar 2012 GMT 0.00 k nodes None 0.00 kn/s
21 Mar 2012 GMT 3.06 T nodes 3.06 Trillion 35.38 Mn/s

Personal Proxy Statistics ppstats-ogr-ng-7.1.zip v7.1.11h
Copyright (C) Kevin Pesce 1998-2000
Enhanced by Stanley Appel 2000-2001
University of Southern Maine Computer Users Group