RC5 Stats     OGR Stats

Last Updated GMT:
29 Mar 2024 01:30
  Team NightBird's DC Groepje
Hostname 82-95-104-152.ip.xs4all.nl
Executive Hostname Summary
 
Hostname Summary for 82-95-104-152.ip.xs4all.nl
Current Team Rank 5
Percent of Team 3.30%
Total Nodes Checked 2.42 Quadrillion
Total Unique IPs 1
Time Working 2674 days
Last Seen 7+ years
First Node Submitted 25 Oct 2009 GMT
Last Node Submitted 18 Feb 2017 GMT
Overall Rate 10.47 Mnodes/sec
Average Nodes 905.02 G per day
Last Version Reported 91100519
Hostname Domain Netherlands Netherlands
 
This host didn't submit any nodes yesterday, someone get that cpu cracking!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 60 Days
 
Day History Nodes Submited Percent Nodes Checked Node Rate
29 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
28 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
27 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
26 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
25 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
24 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
23 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
22 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
21 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
20 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
19 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
18 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
17 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
16 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
15 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
14 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
13 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
12 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
11 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
10 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
09 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
08 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
07 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
06 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
05 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
04 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
03 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
02 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
01 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
29 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
28 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
27 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
26 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
25 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
24 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
23 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
22 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
21 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
20 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
19 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
18 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
17 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
16 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
15 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
14 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
13 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
12 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
11 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
10 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
09 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
08 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
07 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
06 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
05 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
04 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
03 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
02 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
01 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
31 Jan 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
30 Jan 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s

Personal Proxy Statistics ppstats-ogr-ng-7.1.zip v7.1.11h
Copyright (C) Kevin Pesce 1998-2000
Enhanced by Stanley Appel 2000-2001
University of Southern Maine Computer Users Group