RC5 Stats     OGR Stats

Last Updated GMT:
26 Apr 2024 09:00
  Team NightBird's DC Groepje
Participant rulende_bikkels@xs4all.nl
Executive Participant Summary
 
Participant Summary for rulende_bikkels@xs4all.nl
Current Team Rank 1
Percent of Team 100.00%
Total Nodes Checked 73.42 Quadrillion
Time Working 4918 days
Last Seen 2+ years
First Node Submitted 01 Nov 2008 GMT
Last Node Submitted 19 Apr 2022 GMT
Overall Rate 172.78 Mnodes/sec
Average Nodes 14.93 T per day
Distributed.Net Rank OGR-24 rulende_bikkels@xs4all.nl
Distributed.Net Rank OGR-25 rulende_bikkels@xs4all.nl
Distributed.Net Rank OGR-26 rulende_bikkels@xs4all.nl
Distributed.Net Rank OGR-27 rulende_bikkels@xs4all.nl
Distributed.Net Rank OGR-28 rulende_bikkels@xs4all.nl
Participant Domain Netherlands Netherlands
 
This participant didn't submit any nodes yesterday, someone tell them to get cracking!
 
Click here to goto the Graphical Participant History page.
 
Click here to goto the Hostnames working for this Participant page.
 
Participant History for the Last 60 Days
 
Day History Nodes Submited Percent Nodes Checked Node Rate
26 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
25 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
24 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
23 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
22 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
21 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
20 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
19 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
18 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
17 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
16 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
15 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
14 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
13 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
12 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
11 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
10 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
09 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
08 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
07 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
06 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
05 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
04 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
03 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
02 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
01 Apr 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
31 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
30 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
29 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
28 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
27 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
26 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
25 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
24 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
23 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
22 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
21 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
20 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
19 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
18 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
17 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
16 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
15 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
14 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
13 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
12 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
11 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
10 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
09 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
08 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
07 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
06 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
05 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
04 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
03 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
02 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
01 Mar 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
29 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
28 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s
27 Feb 2024 GMT 0.00 k nodes 0.00% None 0.00 kn/s

Personal Proxy Statistics ppstats-ogr-ng-7.1.zip v7.1.11h
Copyright (C) Kevin Pesce 1998-2000
Enhanced by Stanley Appel 2000-2001
University of Southern Maine Computer Users Group