Webforum


Last Updated GMT:
26 Sep 2002 23:59
  Team DPC
Hostname kiwi
Executive Hostname Summary
 
Hostname Summary for kiwi
Current Team Rank 6 (--)
Percent of Team 3.99%
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 48739 blocks
Keyspace Exhausted 0.000071%
Total Keys Checked 13.08 Trillion
Total Unique IPs 1
Time Working 464 days
Last Seen 7 hours
First Block Submitted 20 Jun 2001 GMT
Last Block Submitted 26 Sep 2002 GMT
Overall Rate 326.36 kkeys/sec
Average Blocks 105 per day
Last Version Reported 8015
Hostname Domain Unknown Unknown
 
123 blocks were completed yesterday (0.00000018% of the keyspace)
at a sustained rate of 381.99 kkeys/sec!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 60 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
26 Sep 2002 GMT 84 blocks 3.68% 22.55 Billion 260.87 kk/s 0.00000012%
25 Sep 2002 GMT 123 blocks 4.72% 33.02 Billion 381.99 kk/s 0.00000018%
24 Sep 2002 GMT 123 blocks 3.80% 33.02 Billion 381.99 kk/s 0.00000018%
23 Sep 2002 GMT 124 blocks 6.95% 33.29 Billion 385.09 kk/s 0.00000018%
22 Sep 2002 GMT 124 blocks 7.23% 33.29 Billion 385.09 kk/s 0.00000018%
21 Sep 2002 GMT 125 blocks 5.84% 33.55 Billion 388.20 kk/s 0.00000018%
20 Sep 2002 GMT 124 blocks 5.71% 33.29 Billion 385.09 kk/s 0.00000018%
19 Sep 2002 GMT 124 blocks 4.90% 33.29 Billion 385.09 kk/s 0.00000018%
18 Sep 2002 GMT 124 blocks 5.13% 33.29 Billion 385.09 kk/s 0.00000018%
17 Sep 2002 GMT 123 blocks 3.53% 33.02 Billion 381.99 kk/s 0.00000018%
16 Sep 2002 GMT 124 blocks 4.62% 33.29 Billion 385.09 kk/s 0.00000018%
15 Sep 2002 GMT 124 blocks 6.78% 33.29 Billion 385.09 kk/s 0.00000018%
14 Sep 2002 GMT 125 blocks 7.18% 33.55 Billion 388.20 kk/s 0.00000018%
13 Sep 2002 GMT 122 blocks 4.49% 32.75 Billion 378.88 kk/s 0.00000018%
12 Sep 2002 GMT 124 blocks 6.72% 33.29 Billion 385.09 kk/s 0.00000018%
11 Sep 2002 GMT 125 blocks 8.50% 33.55 Billion 388.20 kk/s 0.00000018%
10 Sep 2002 GMT 123 blocks 12.75% 33.02 Billion 381.99 kk/s 0.00000018%
09 Sep 2002 GMT 124 blocks 7.72% 33.29 Billion 385.09 kk/s 0.00000018%
08 Sep 2002 GMT 124 blocks 6.02% 33.29 Billion 385.09 kk/s 0.00000018%
07 Sep 2002 GMT 124 blocks 5.76% 33.29 Billion 385.09 kk/s 0.00000018%
06 Sep 2002 GMT 125 blocks 4.70% 33.55 Billion 388.20 kk/s 0.00000018%
05 Sep 2002 GMT 124 blocks 5.03% 33.29 Billion 385.09 kk/s 0.00000018%
04 Sep 2002 GMT 124 blocks 4.92% 33.29 Billion 385.09 kk/s 0.00000018%
03 Sep 2002 GMT 124 blocks 3.40% 33.29 Billion 385.09 kk/s 0.00000018%
02 Sep 2002 GMT 124 blocks 4.81% 33.29 Billion 385.09 kk/s 0.00000018%
01 Sep 2002 GMT 125 blocks 5.43% 33.55 Billion 388.20 kk/s 0.00000018%
31 Aug 2002 GMT 124 blocks 5.44% 33.29 Billion 385.09 kk/s 0.00000018%
30 Aug 2002 GMT 125 blocks 4.52% 33.55 Billion 388.20 kk/s 0.00000018%
29 Aug 2002 GMT 124 blocks 7.57% 33.29 Billion 385.09 kk/s 0.00000018%
28 Aug 2002 GMT 125 blocks 6.30% 33.55 Billion 388.20 kk/s 0.00000018%
27 Aug 2002 GMT 124 blocks 7.18% 33.29 Billion 385.09 kk/s 0.00000018%
26 Aug 2002 GMT 125 blocks 6.84% 33.55 Billion 388.20 kk/s 0.00000018%
25 Aug 2002 GMT 125 blocks 4.62% 33.55 Billion 388.20 kk/s 0.00000018%
24 Aug 2002 GMT 124 blocks 9.69% 33.29 Billion 385.09 kk/s 0.00000018%
23 Aug 2002 GMT 125 blocks 7.09% 33.55 Billion 388.20 kk/s 0.00000018%
22 Aug 2002 GMT 124 blocks 5.29% 33.29 Billion 385.09 kk/s 0.00000018%
21 Aug 2002 GMT 125 blocks 5.97% 33.55 Billion 388.20 kk/s 0.00000018%
20 Aug 2002 GMT 79 blocks 4.85% 21.21 Billion 245.34 kk/s 0.00000011%
19 Aug 2002 GMT 126 blocks 6.04% 33.82 Billion 391.30 kk/s 0.00000018%
18 Aug 2002 GMT 125 blocks 5.59% 33.55 Billion 388.20 kk/s 0.00000018%
17 Aug 2002 GMT 126 blocks 5.47% 33.82 Billion 391.30 kk/s 0.00000018%
16 Aug 2002 GMT 126 blocks 4.88% 33.82 Billion 391.30 kk/s 0.00000018%
15 Aug 2002 GMT 126 blocks 5.83% 33.82 Billion 391.30 kk/s 0.00000018%
14 Aug 2002 GMT 126 blocks 5.47% 33.82 Billion 391.30 kk/s 0.00000018%
13 Aug 2002 GMT 126 blocks 5.80% 33.82 Billion 391.30 kk/s 0.00000018%
12 Aug 2002 GMT 126 blocks 6.19% 33.82 Billion 391.30 kk/s 0.00000018%
11 Aug 2002 GMT 126 blocks 4.90% 33.82 Billion 391.30 kk/s 0.00000018%
10 Aug 2002 GMT 125 blocks 5.70% 33.55 Billion 388.20 kk/s 0.00000018%
09 Aug 2002 GMT 125 blocks 4.89% 33.55 Billion 388.20 kk/s 0.00000018%
08 Aug 2002 GMT 125 blocks 4.78% 33.55 Billion 388.20 kk/s 0.00000018%
07 Aug 2002 GMT 126 blocks 5.00% 33.82 Billion 391.30 kk/s 0.00000018%
06 Aug 2002 GMT 126 blocks 4.71% 33.82 Billion 391.30 kk/s 0.00000018%
05 Aug 2002 GMT 68 blocks 2.57% 18.25 Billion 211.18 kk/s 0.00000010%
04 Aug 2002 GMT 40 blocks 1.84% 10.74 Billion 124.22 kk/s 0.00000006%
03 Aug 2002 GMT 3 blocks 0.19% 805.31 Million 9.32 kk/s 0.00000000%
02 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
01 Aug 2002 GMT 128 blocks 1.48% 34.36 Billion 397.52 kk/s 0.00000019%
31 Jul 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
30 Jul 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
29 Jul 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999

Modified by NightBird. Any remarks can be mailed to me (C) 2000-2002.