Webforum


Last Updated GMT:
26 Sep 2002 23:59
  Team DPC
Team DPC
Executive Team Summary
 
Team Summary for DPC
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 1221641 blocks
Keyspace Exhausted 0.001778%
Total Keys Checked 327.93 Trillion
Total Participants 2
Total Unique IPs 12
Total Hosts 12
Total Operating Systems 3
Total CPUs 2
Total Client Versions 9
Total Email Domains 2
Time Working 904 days
Last Seen 3 hours
First Block Submitted 06 Apr 2000 GMT
Last Block Submitted 26 Sep 2002 GMT
Overall Rate 4.19 Mkeys/sec
Average Blocks 1350 per day
Distributed.Net Rank DPC
 
2607 blocks were completed yesterday (0.00000379% of the keyspace)
at a sustained rate of 8.10 Mkeys/sec!
 
Team History for the Last 60 Days
 
Day History Blocks Submited Keys Checked Key Rate Keyspace
26 Sep 2002 GMT 2282 blocks 612.57 Billion 7.09 Mk/s 0.00000332%
25 Sep 2002 GMT 2607 blocks 699.81 Billion 8.10 Mk/s 0.00000379%
24 Sep 2002 GMT 3236 blocks 868.66 Billion 10.05 Mk/s 0.00000471%
23 Sep 2002 GMT 1784 blocks 478.89 Billion 5.54 Mk/s 0.00000260%
22 Sep 2002 GMT 1716 blocks 460.64 Billion 5.33 Mk/s 0.00000250%
21 Sep 2002 GMT 2141 blocks 574.72 Billion 6.65 Mk/s 0.00000312%
20 Sep 2002 GMT 2172 blocks 583.04 Billion 6.75 Mk/s 0.00000316%
19 Sep 2002 GMT 2529 blocks 678.87 Billion 7.85 Mk/s 0.00000368%
18 Sep 2002 GMT 2416 blocks 648.54 Billion 7.50 Mk/s 0.00000352%
17 Sep 2002 GMT 3481 blocks 934.42 Billion 10.81 Mk/s 0.00000507%
16 Sep 2002 GMT 2685 blocks 720.75 Billion 8.34 Mk/s 0.00000391%
15 Sep 2002 GMT 1829 blocks 490.97 Billion 5.68 Mk/s 0.00000266%
14 Sep 2002 GMT 1742 blocks 467.61 Billion 5.41 Mk/s 0.00000253%
13 Sep 2002 GMT 2717 blocks 729.34 Billion 8.44 Mk/s 0.00000395%
12 Sep 2002 GMT 1844 blocks 494.99 Billion 5.73 Mk/s 0.00000268%
11 Sep 2002 GMT 1470 blocks 394.60 Billion 4.57 Mk/s 0.00000214%
10 Sep 2002 GMT 965 blocks 259.04 Billion 3.00 Mk/s 0.00000140%
09 Sep 2002 GMT 1606 blocks 431.11 Billion 4.99 Mk/s 0.00000234%
08 Sep 2002 GMT 2061 blocks 553.25 Billion 6.40 Mk/s 0.00000300%
07 Sep 2002 GMT 2151 blocks 577.40 Billion 6.68 Mk/s 0.00000313%
06 Sep 2002 GMT 2662 blocks 714.58 Billion 8.27 Mk/s 0.00000387%
05 Sep 2002 GMT 2465 blocks 661.69 Billion 7.66 Mk/s 0.00000359%
04 Sep 2002 GMT 2519 blocks 676.19 Billion 7.82 Mk/s 0.00000367%
03 Sep 2002 GMT 3649 blocks 979.52 Billion 11.33 Mk/s 0.00000531%
02 Sep 2002 GMT 2578 blocks 692.03 Billion 8.01 Mk/s 0.00000375%
01 Sep 2002 GMT 2302 blocks 617.94 Billion 7.15 Mk/s 0.00000335%
31 Aug 2002 GMT 2278 blocks 611.50 Billion 7.07 Mk/s 0.00000331%
30 Aug 2002 GMT 2766 blocks 742.49 Billion 8.59 Mk/s 0.00000403%
29 Aug 2002 GMT 1639 blocks 439.97 Billion 5.09 Mk/s 0.00000239%
28 Aug 2002 GMT 1983 blocks 532.31 Billion 6.16 Mk/s 0.00000289%
27 Aug 2002 GMT 1726 blocks 463.32 Billion 5.36 Mk/s 0.00000251%
26 Aug 2002 GMT 1827 blocks 490.43 Billion 5.67 Mk/s 0.00000266%
25 Aug 2002 GMT 2703 blocks 725.58 Billion 8.39 Mk/s 0.00000393%
24 Aug 2002 GMT 1280 blocks 343.60 Billion 3.98 Mk/s 0.00000186%
23 Aug 2002 GMT 1763 blocks 473.25 Billion 5.48 Mk/s 0.00000257%
22 Aug 2002 GMT 2345 blocks 629.48 Billion 7.28 Mk/s 0.00000341%
21 Aug 2002 GMT 2093 blocks 561.84 Billion 6.50 Mk/s 0.00000305%
20 Aug 2002 GMT 1629 blocks 437.28 Billion 5.06 Mk/s 0.00000237%
19 Aug 2002 GMT 2087 blocks 560.22 Billion 6.48 Mk/s 0.00000304%
18 Aug 2002 GMT 2237 blocks 600.49 Billion 6.95 Mk/s 0.00000326%
17 Aug 2002 GMT 2304 blocks 618.48 Billion 7.16 Mk/s 0.00000335%
16 Aug 2002 GMT 2583 blocks 693.37 Billion 8.02 Mk/s 0.00000376%
15 Aug 2002 GMT 2161 blocks 580.09 Billion 6.71 Mk/s 0.00000314%
14 Aug 2002 GMT 2302 blocks 617.94 Billion 7.15 Mk/s 0.00000335%
13 Aug 2002 GMT 2171 blocks 582.77 Billion 6.74 Mk/s 0.00000316%
12 Aug 2002 GMT 2035 blocks 546.27 Billion 6.32 Mk/s 0.00000296%
11 Aug 2002 GMT 2573 blocks 690.68 Billion 7.99 Mk/s 0.00000374%
10 Aug 2002 GMT 2192 blocks 588.41 Billion 6.81 Mk/s 0.00000319%
09 Aug 2002 GMT 2556 blocks 686.12 Billion 7.94 Mk/s 0.00000372%
08 Aug 2002 GMT 2617 blocks 702.50 Billion 8.13 Mk/s 0.00000381%
07 Aug 2002 GMT 2520 blocks 676.46 Billion 7.83 Mk/s 0.00000367%
06 Aug 2002 GMT 2677 blocks 718.60 Billion 8.31 Mk/s 0.00000390%
05 Aug 2002 GMT 2641 blocks 708.94 Billion 8.20 Mk/s 0.00000384%
04 Aug 2002 GMT 2178 blocks 584.65 Billion 6.76 Mk/s 0.00000317%
03 Aug 2002 GMT 1608 blocks 431.64 Billion 4.99 Mk/s 0.00000234%
02 Aug 2002 GMT 3022 blocks 811.21 Billion 9.39 Mk/s 0.00000440%
01 Aug 2002 GMT 8651 blocks 2.32 Trillion 26.87 Mk/s 0.00001259%
31 Jul 2002 GMT 0 blocks None 0.00 kk/s 0.00000000%
30 Jul 2002 GMT 0 blocks None 0.00 kk/s 0.00000000%
29 Jul 2002 GMT 0 blocks None 0.00 kk/s 0.00000000%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999

Modified by NightBird. Any remarks can be mailed to me (C) 2000-2002.