Webforum


Last Updated GMT:
26 Sep 2002 23:59
  Team DPC
Hostname kantoor
Executive Hostname Summary
 
Hostname Summary for kantoor
Current Team Rank 3 (--)
Percent of Team 7.05%
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 86118 blocks
Keyspace Exhausted 0.000125%
Total Keys Checked 23.12 Trillion
Total Unique IPs 1
Time Working 371 days
Last Seen 7 hours
First Block Submitted 21 Sep 2001 GMT
Last Block Submitted 26 Sep 2002 GMT
Overall Rate 718.20 kkeys/sec
Average Blocks 231 per day
Last Version Reported 8015
Hostname Domain Unknown Unknown
 
562 blocks were completed yesterday (0.00000082% of the keyspace)
at a sustained rate of 1.75 Mkeys/sec!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 60 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
26 Sep 2002 GMT 552 blocks 24.19% 148.18 Billion 1.71 Mk/s 0.00000080%
25 Sep 2002 GMT 562 blocks 21.56% 150.86 Billion 1.75 Mk/s 0.00000082%
24 Sep 2002 GMT 552 blocks 17.06% 148.18 Billion 1.71 Mk/s 0.00000080%
23 Sep 2002 GMT 614 blocks 34.42% 164.82 Billion 1.91 Mk/s 0.00000089%
22 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
21 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
20 Sep 2002 GMT 254 blocks 11.69% 68.18 Billion 788.82 kk/s 0.00000037%
19 Sep 2002 GMT 499 blocks 19.73% 133.95 Billion 1.55 Mk/s 0.00000073%
18 Sep 2002 GMT 411 blocks 17.01% 110.33 Billion 1.28 Mk/s 0.00000060%
17 Sep 2002 GMT 662 blocks 19.02% 177.70 Billion 2.06 Mk/s 0.00000096%
16 Sep 2002 GMT 510 blocks 18.99% 136.90 Billion 1.58 Mk/s 0.00000074%
15 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
14 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
13 Sep 2002 GMT 578 blocks 21.27% 155.16 Billion 1.80 Mk/s 0.00000084%
12 Sep 2002 GMT 272 blocks 14.75% 73.01 Billion 844.72 kk/s 0.00000040%
11 Sep 2002 GMT 293 blocks 19.93% 78.65 Billion 909.94 kk/s 0.00000043%
10 Sep 2002 GMT 327 blocks 33.89% 87.78 Billion 1.02 Mk/s 0.00000048%
09 Sep 2002 GMT 592 blocks 36.86% 158.91 Billion 1.84 Mk/s 0.00000086%
08 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
07 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
06 Sep 2002 GMT 521 blocks 19.57% 139.85 Billion 1.62 Mk/s 0.00000076%
05 Sep 2002 GMT 313 blocks 12.70% 84.02 Billion 972.05 kk/s 0.00000046%
04 Sep 2002 GMT 277 blocks 11.00% 74.36 Billion 860.25 kk/s 0.00000040%
03 Sep 2002 GMT 672 blocks 18.42% 180.39 Billion 2.09 Mk/s 0.00000098%
02 Sep 2002 GMT 330 blocks 12.80% 88.58 Billion 1.02 Mk/s 0.00000048%
01 Sep 2002 GMT 4 blocks 0.17% 1.07 Billion 12.42 kk/s 0.00000001%
31 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
30 Aug 2002 GMT 542 blocks 19.60% 145.49 Billion 1.68 Mk/s 0.00000079%
29 Aug 2002 GMT 364 blocks 22.21% 97.71 Billion 1.13 Mk/s 0.00000053%
28 Aug 2002 GMT 682 blocks 34.39% 183.07 Billion 2.12 Mk/s 0.00000099%
27 Aug 2002 GMT 512 blocks 29.66% 137.44 Billion 1.59 Mk/s 0.00000075%
26 Aug 2002 GMT 519 blocks 28.41% 139.32 Billion 1.61 Mk/s 0.00000076%
25 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
24 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
23 Aug 2002 GMT 519 blocks 29.44% 139.32 Billion 1.61 Mk/s 0.00000076%
22 Aug 2002 GMT 570 blocks 24.31% 153.01 Billion 1.77 Mk/s 0.00000083%
21 Aug 2002 GMT 505 blocks 24.13% 135.56 Billion 1.57 Mk/s 0.00000073%
20 Aug 2002 GMT 267 blocks 16.39% 71.67 Billion 829.19 kk/s 0.00000039%
19 Aug 2002 GMT 282 blocks 13.51% 75.70 Billion 875.78 kk/s 0.00000041%
18 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
17 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
16 Aug 2002 GMT 604 blocks 23.38% 162.14 Billion 1.88 Mk/s 0.00000088%
15 Aug 2002 GMT 504 blocks 23.32% 135.29 Billion 1.57 Mk/s 0.00000073%
14 Aug 2002 GMT 532 blocks 23.11% 142.81 Billion 1.65 Mk/s 0.00000077%
13 Aug 2002 GMT 534 blocks 24.60% 143.34 Billion 1.66 Mk/s 0.00000078%
12 Aug 2002 GMT 251 blocks 12.33% 67.38 Billion 779.50 kk/s 0.00000037%
11 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
10 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
09 Aug 2002 GMT 230 blocks 9.00% 61.74 Billion 714.29 kk/s 0.00000033%
08 Aug 2002 GMT 482 blocks 18.42% 129.39 Billion 1.50 Mk/s 0.00000070%
07 Aug 2002 GMT 553 blocks 21.94% 148.44 Billion 1.72 Mk/s 0.00000080%
06 Aug 2002 GMT 551 blocks 20.58% 147.91 Billion 1.71 Mk/s 0.00000080%
05 Aug 2002 GMT 530 blocks 20.07% 142.27 Billion 1.65 Mk/s 0.00000077%
04 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
03 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
02 Aug 2002 GMT 1259 blocks 41.66% 337.96 Billion 3.91 Mk/s 0.00000183%
01 Aug 2002 GMT 1242 blocks 14.36% 333.40 Billion 3.86 Mk/s 0.00000181%
31 Jul 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
30 Jul 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
29 Jul 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999

Modified by NightBird. Any remarks can be mailed to me (C) 2000-2002.