Webforum


Last Updated GMT:
26 Sep 2002 23:59
  Team DPC
Hostname barmyarmy
Executive Hostname Summary
 
Hostname Summary for barmyarmy
Current Team Rank 2 (--)
Percent of Team 22.23%
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 271552 blocks
Keyspace Exhausted 0.000395%
Total Keys Checked 72.89 Trillion
Total Unique IPs 1
Time Working 789 days
Last Seen 3 hours
First Block Submitted 30 Jul 2000 GMT
Last Block Submitted 26 Sep 2002 GMT
Overall Rate 1.07 Mkeys/sec
Average Blocks 343 per day
Last Version Reported 8019
Hostname Domain Unknown Unknown
 
967 blocks were completed yesterday (0.00000141% of the keyspace)
at a sustained rate of 3.00 Mkeys/sec!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 60 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
26 Sep 2002 GMT 802 blocks 35.14% 215.29 Billion 2.49 Mk/s 0.00000117%
25 Sep 2002 GMT 967 blocks 37.09% 259.58 Billion 3.00 Mk/s 0.00000141%
24 Sep 2002 GMT 1504 blocks 46.48% 403.73 Billion 4.67 Mk/s 0.00000219%
23 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
22 Sep 2002 GMT 530 blocks 30.89% 142.27 Billion 1.65 Mk/s 0.00000077%
21 Sep 2002 GMT 970 blocks 45.31% 260.38 Billion 3.01 Mk/s 0.00000141%
20 Sep 2002 GMT 741 blocks 34.12% 198.91 Billion 2.30 Mk/s 0.00000108%
19 Sep 2002 GMT 809 blocks 31.99% 217.16 Billion 2.51 Mk/s 0.00000118%
18 Sep 2002 GMT 820 blocks 33.94% 220.12 Billion 2.55 Mk/s 0.00000119%
17 Sep 2002 GMT 898 blocks 25.80% 241.06 Billion 2.79 Mk/s 0.00000131%
16 Sep 2002 GMT 962 blocks 35.83% 258.23 Billion 2.99 Mk/s 0.00000140%
15 Sep 2002 GMT 556 blocks 30.40% 149.25 Billion 1.73 Mk/s 0.00000081%
14 Sep 2002 GMT 556 blocks 31.92% 149.25 Billion 1.73 Mk/s 0.00000081%
13 Sep 2002 GMT 963 blocks 35.44% 258.50 Billion 2.99 Mk/s 0.00000140%
12 Sep 2002 GMT 393 blocks 21.31% 105.50 Billion 1.22 Mk/s 0.00000057%
11 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
10 Sep 2002 GMT 8 blocks 0.83% 2.15 Billion 24.84 kk/s 0.00000001%
09 Sep 2002 GMT 862 blocks 53.67% 231.39 Billion 2.68 Mk/s 0.00000125%
08 Sep 2002 GMT 975 blocks 47.31% 261.72 Billion 3.03 Mk/s 0.00000142%
07 Sep 2002 GMT 973 blocks 45.23% 261.19 Billion 3.02 Mk/s 0.00000142%
06 Sep 2002 GMT 977 blocks 36.70% 262.26 Billion 3.03 Mk/s 0.00000142%
05 Sep 2002 GMT 959 blocks 38.90% 257.43 Billion 2.98 Mk/s 0.00000140%
04 Sep 2002 GMT 971 blocks 38.55% 260.65 Billion 3.02 Mk/s 0.00000141%
03 Sep 2002 GMT 592 blocks 16.22% 158.91 Billion 1.84 Mk/s 0.00000086%
02 Sep 2002 GMT 943 blocks 36.58% 253.13 Billion 2.93 Mk/s 0.00000137%
01 Sep 2002 GMT 963 blocks 41.83% 258.50 Billion 2.99 Mk/s 0.00000140%
31 Aug 2002 GMT 910 blocks 39.95% 244.28 Billion 2.83 Mk/s 0.00000132%
30 Aug 2002 GMT 917 blocks 33.15% 246.16 Billion 2.85 Mk/s 0.00000133%
29 Aug 2002 GMT 64 blocks 3.90% 17.18 Billion 198.76 kk/s 0.00000009%
28 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
27 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
26 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
25 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
24 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
23 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
22 Aug 2002 GMT 471 blocks 20.09% 126.43 Billion 1.46 Mk/s 0.00000069%
21 Aug 2002 GMT 296 blocks 14.14% 79.46 Billion 919.25 kk/s 0.00000043%
20 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
19 Aug 2002 GMT 605 blocks 28.99% 162.40 Billion 1.88 Mk/s 0.00000088%
18 Aug 2002 GMT 977 blocks 43.67% 262.26 Billion 3.03 Mk/s 0.00000142%
17 Aug 2002 GMT 982 blocks 42.62% 263.60 Billion 3.05 Mk/s 0.00000143%
16 Aug 2002 GMT 553 blocks 21.41% 148.44 Billion 1.72 Mk/s 0.00000080%
15 Aug 2002 GMT 390 blocks 18.05% 104.69 Billion 1.21 Mk/s 0.00000057%
14 Aug 2002 GMT 493 blocks 21.42% 132.34 Billion 1.53 Mk/s 0.00000072%
13 Aug 2002 GMT 425 blocks 19.58% 114.09 Billion 1.32 Mk/s 0.00000062%
12 Aug 2002 GMT 489 blocks 24.03% 131.26 Billion 1.52 Mk/s 0.00000071%
11 Aug 2002 GMT 967 blocks 37.58% 259.58 Billion 3.00 Mk/s 0.00000141%
10 Aug 2002 GMT 892 blocks 40.69% 239.44 Billion 2.77 Mk/s 0.00000130%
09 Aug 2002 GMT 964 blocks 37.72% 258.77 Billion 2.99 Mk/s 0.00000140%
08 Aug 2002 GMT 924 blocks 35.31% 248.03 Billion 2.87 Mk/s 0.00000134%
07 Aug 2002 GMT 692 blocks 27.46% 185.76 Billion 2.15 Mk/s 0.00000101%
06 Aug 2002 GMT 987 blocks 36.87% 264.95 Billion 3.07 Mk/s 0.00000144%
05 Aug 2002 GMT 961 blocks 36.39% 257.97 Billion 2.98 Mk/s 0.00000140%
04 Aug 2002 GMT 903 blocks 41.46% 242.40 Billion 2.80 Mk/s 0.00000131%
03 Aug 2002 GMT 463 blocks 28.79% 124.29 Billion 1.44 Mk/s 0.00000067%
02 Aug 2002 GMT 531 blocks 17.57% 142.54 Billion 1.65 Mk/s 0.00000077%
01 Aug 2002 GMT 3212 blocks 37.13% 862.21 Billion 9.98 Mk/s 0.00000467%
31 Jul 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
30 Jul 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
29 Jul 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999

Modified by NightBird. Any remarks can be mailed to me (C) 2000-2002.