Webforum


Last Updated GMT:
26 Sep 2002 23:59
  Team DPC
Hostname laptop.nachtvogel.nl
Executive Hostname Summary
 
Hostname Summary for laptop.nachtvogel.nl
Current Team Rank 10 (--)
Percent of Team 0.19%
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 2293 blocks
Keyspace Exhausted 0.000003%
Total Keys Checked 615.52 Billion
Total Unique IPs 1
Time Working 70 days
Last Seen 2+ years
First Block Submitted 04 Jul 2000 GMT
Last Block Submitted 11 Sep 2000 GMT
Overall Rate 101.73 kkeys/sec
Average Blocks 32 per day
Last Version Reported 8010
Hostname Domain Netherlands Netherlands
 
This host didn't submit any blocks yesterday, someone get that cpu cracking!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 60 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
26 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
25 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
24 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
23 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
22 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
21 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
20 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
19 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
18 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
17 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
16 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
15 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
14 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
13 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
12 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
11 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
10 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
09 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
08 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
07 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
06 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
05 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
04 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
03 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
02 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
01 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
31 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
30 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
29 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
28 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
27 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
26 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
25 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
24 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
23 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
22 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
21 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
20 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
19 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
18 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
17 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
16 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
15 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
14 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
13 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
12 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
11 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
10 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
09 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
08 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
07 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
06 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
05 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
04 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
03 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
02 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
01 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
31 Jul 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
30 Jul 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
29 Jul 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999

Modified by NightBird. Any remarks can be mailed to me (C) 2000-2002.