Webforum


Last Updated GMT:
26 Sep 2002 23:59
  Team DPC
Hostname bird
Executive Hostname Summary
 
Hostname Summary for bird
Current Team Rank 1 (--)
Percent of Team 51.80%
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 632771 blocks
Keyspace Exhausted 0.000921%
Total Keys Checked 169.86 Trillion
Total Unique IPs 1
Time Working 904 days
Last Seen 3 hours
First Block Submitted 06 Apr 2000 GMT
Last Block Submitted 26 Sep 2002 GMT
Overall Rate 2.17 Mkeys/sec
Average Blocks 699 per day
Last Version Reported 8019
Hostname Domain Unknown Unknown
 
942 blocks were completed yesterday (0.00000137% of the keyspace)
at a sustained rate of 2.93 Mkeys/sec!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 60 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
26 Sep 2002 GMT 844 blocks 36.99% 226.56 Billion 2.62 Mk/s 0.00000123%
25 Sep 2002 GMT 942 blocks 36.13% 252.87 Billion 2.93 Mk/s 0.00000137%
24 Sep 2002 GMT 1054 blocks 32.57% 282.93 Billion 3.27 Mk/s 0.00000153%
23 Sep 2002 GMT 1033 blocks 57.90% 277.29 Billion 3.21 Mk/s 0.00000150%
22 Sep 2002 GMT 1037 blocks 60.43% 278.37 Billion 3.22 Mk/s 0.00000151%
21 Sep 2002 GMT 1042 blocks 48.67% 279.71 Billion 3.24 Mk/s 0.00000152%
20 Sep 2002 GMT 1053 blocks 48.48% 282.66 Billion 3.27 Mk/s 0.00000153%
19 Sep 2002 GMT 1055 blocks 41.72% 283.20 Billion 3.28 Mk/s 0.00000154%
18 Sep 2002 GMT 1052 blocks 43.54% 282.39 Billion 3.27 Mk/s 0.00000153%
17 Sep 2002 GMT 1051 blocks 30.19% 282.13 Billion 3.26 Mk/s 0.00000153%
16 Sep 2002 GMT 1053 blocks 39.22% 282.66 Billion 3.27 Mk/s 0.00000153%
15 Sep 2002 GMT 1052 blocks 57.52% 282.39 Billion 3.27 Mk/s 0.00000153%
14 Sep 2002 GMT 1051 blocks 60.33% 282.13 Billion 3.26 Mk/s 0.00000153%
13 Sep 2002 GMT 1047 blocks 38.54% 281.05 Billion 3.25 Mk/s 0.00000152%
12 Sep 2002 GMT 1055 blocks 57.21% 283.20 Billion 3.28 Mk/s 0.00000154%
11 Sep 2002 GMT 1052 blocks 71.56% 282.39 Billion 3.27 Mk/s 0.00000153%
10 Sep 2002 GMT 507 blocks 52.54% 136.10 Billion 1.57 Mk/s 0.00000074%
09 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
08 Sep 2002 GMT 899 blocks 43.62% 241.32 Billion 2.79 Mk/s 0.00000131%
07 Sep 2002 GMT 1051 blocks 48.86% 282.13 Billion 3.26 Mk/s 0.00000153%
06 Sep 2002 GMT 1030 blocks 38.69% 276.49 Billion 3.20 Mk/s 0.00000150%
05 Sep 2002 GMT 1046 blocks 42.43% 280.78 Billion 3.25 Mk/s 0.00000152%
04 Sep 2002 GMT 1045 blocks 41.48% 280.52 Billion 3.25 Mk/s 0.00000152%
03 Sep 2002 GMT 1042 blocks 28.56% 279.71 Billion 3.24 Mk/s 0.00000152%
02 Sep 2002 GMT 1044 blocks 40.50% 280.25 Billion 3.24 Mk/s 0.00000152%
01 Sep 2002 GMT 1047 blocks 45.48% 281.05 Billion 3.25 Mk/s 0.00000152%
31 Aug 2002 GMT 1053 blocks 46.22% 282.66 Billion 3.27 Mk/s 0.00000153%
30 Aug 2002 GMT 1045 blocks 37.78% 280.52 Billion 3.25 Mk/s 0.00000152%
29 Aug 2002 GMT 951 blocks 58.02% 255.28 Billion 2.95 Mk/s 0.00000138%
28 Aug 2002 GMT 1040 blocks 52.45% 279.17 Billion 3.23 Mk/s 0.00000151%
27 Aug 2002 GMT 954 blocks 55.27% 256.09 Billion 2.96 Mk/s 0.00000139%
26 Aug 2002 GMT 1007 blocks 55.12% 270.31 Billion 3.13 Mk/s 0.00000147%
25 Aug 2002 GMT 859 blocks 31.78% 230.59 Billion 2.67 Mk/s 0.00000125%
24 Aug 2002 GMT 999 blocks 78.05% 268.17 Billion 3.10 Mk/s 0.00000145%
23 Aug 2002 GMT 972 blocks 55.13% 260.92 Billion 3.02 Mk/s 0.00000141%
22 Aug 2002 GMT 1041 blocks 44.39% 279.44 Billion 3.23 Mk/s 0.00000151%
21 Aug 2002 GMT 972 blocks 46.44% 260.92 Billion 3.02 Mk/s 0.00000141%
20 Aug 2002 GMT 971 blocks 59.61% 260.65 Billion 3.02 Mk/s 0.00000141%
19 Aug 2002 GMT 893 blocks 42.79% 239.71 Billion 2.77 Mk/s 0.00000130%
18 Aug 2002 GMT 1022 blocks 45.69% 274.34 Billion 3.17 Mk/s 0.00000149%
17 Aug 2002 GMT 1052 blocks 45.66% 282.39 Billion 3.27 Mk/s 0.00000153%
16 Aug 2002 GMT 1052 blocks 40.73% 282.39 Billion 3.27 Mk/s 0.00000153%
15 Aug 2002 GMT 978 blocks 45.26% 262.53 Billion 3.04 Mk/s 0.00000142%
14 Aug 2002 GMT 1015 blocks 44.09% 272.46 Billion 3.15 Mk/s 0.00000148%
13 Aug 2002 GMT 953 blocks 43.90% 255.82 Billion 2.96 Mk/s 0.00000139%
12 Aug 2002 GMT 1024 blocks 50.32% 274.88 Billion 3.18 Mk/s 0.00000149%
11 Aug 2002 GMT 1017 blocks 39.53% 273.00 Billion 3.16 Mk/s 0.00000148%
10 Aug 2002 GMT 1037 blocks 47.31% 278.37 Billion 3.22 Mk/s 0.00000151%
09 Aug 2002 GMT 1020 blocks 39.91% 273.80 Billion 3.17 Mk/s 0.00000148%
08 Aug 2002 GMT 960 blocks 36.68% 257.70 Billion 2.98 Mk/s 0.00000140%
07 Aug 2002 GMT 1016 blocks 40.32% 272.73 Billion 3.16 Mk/s 0.00000148%
06 Aug 2002 GMT 877 blocks 32.76% 235.42 Billion 2.72 Mk/s 0.00000128%
05 Aug 2002 GMT 979 blocks 37.07% 262.80 Billion 3.04 Mk/s 0.00000142%
04 Aug 2002 GMT 1061 blocks 48.71% 284.81 Billion 3.30 Mk/s 0.00000154%
03 Aug 2002 GMT 1064 blocks 66.17% 285.62 Billion 3.30 Mk/s 0.00000155%
02 Aug 2002 GMT 1091 blocks 36.10% 292.86 Billion 3.39 Mk/s 0.00000159%
01 Aug 2002 GMT 3775 blocks 43.64% 1.01 Trillion 11.72 Mk/s 0.00000549%
31 Jul 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
30 Jul 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
29 Jul 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999

Modified by NightBird. Any remarks can be mailed to me (C) 2000-2002.