Webforum


Last Updated GMT:
26 Sep 2002 23:59
  Team DPC
Participant rulende_bikkels@xs4all.nl
Executive Participant Summary
 
Participant Summary for rulende_bikkels@xs4all.nl
Current Team Rank 2 (--)
Percent of Team 25.82%
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 315453 blocks
Keyspace Exhausted 0.000459%
Total Keys Checked 84.68 Trillion
Time Working 255 days
Last Seen 3 hours
First Block Submitted 15 Jan 2002 GMT
Last Block Submitted 26 Sep 2002 GMT
Overall Rate 3.84 Mkeys/sec
Average Blocks 1236 per day
Distributed.Net Rank rulende_bikkels@xs4all.nl
Participant Domain Netherlands Netherlands
 
1640 blocks were completed yesterday (0.00000239% of the keyspace)
at a sustained rate of 5.09 Mkeys/sec!
 
Click here to goto the Graphical Participant History page.
 
Click here to goto the Hostnames working for this Participant page.
 
Participant History for the Last 60 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
26 Sep 2002 GMT 1480 blocks 64.86% 397.28 Billion 4.60 Mk/s 0.00000215%
25 Sep 2002 GMT 1640 blocks 62.91% 440.23 Billion 5.09 Mk/s 0.00000239%
24 Sep 2002 GMT 1732 blocks 53.52% 464.93 Billion 5.38 Mk/s 0.00000252%
23 Sep 2002 GMT 1782 blocks 99.89% 478.35 Billion 5.53 Mk/s 0.00000259%
22 Sep 2002 GMT 1169 blocks 68.12% 313.80 Billion 3.63 Mk/s 0.00000170%
21 Sep 2002 GMT 1167 blocks 54.51% 313.26 Billion 3.62 Mk/s 0.00000170%
20 Sep 2002 GMT 1431 blocks 65.88% 384.13 Billion 4.44 Mk/s 0.00000208%
19 Sep 2002 GMT 1687 blocks 66.71% 452.85 Billion 5.24 Mk/s 0.00000245%
18 Sep 2002 GMT 1589 blocks 65.77% 426.54 Billion 4.93 Mk/s 0.00000231%
17 Sep 2002 GMT 1851 blocks 53.17% 496.87 Billion 5.75 Mk/s 0.00000269%
16 Sep 2002 GMT 1695 blocks 63.13% 455.00 Billion 5.26 Mk/s 0.00000247%
15 Sep 2002 GMT 1186 blocks 64.84% 318.36 Billion 3.68 Mk/s 0.00000173%
14 Sep 2002 GMT 1186 blocks 68.08% 318.36 Billion 3.68 Mk/s 0.00000173%
13 Sep 2002 GMT 1754 blocks 64.56% 470.84 Billion 5.45 Mk/s 0.00000255%
12 Sep 2002 GMT 1451 blocks 78.69% 389.50 Billion 4.51 Mk/s 0.00000211%
11 Sep 2002 GMT 1470 blocks 100.00% 394.60 Billion 4.57 Mk/s 0.00000214%
10 Sep 2002 GMT 957 blocks 99.17% 256.89 Billion 2.97 Mk/s 0.00000139%
09 Sep 2002 GMT 725 blocks 45.14% 194.62 Billion 2.25 Mk/s 0.00000106%
08 Sep 2002 GMT 1026 blocks 49.78% 275.41 Billion 3.19 Mk/s 0.00000149%
07 Sep 2002 GMT 1178 blocks 54.77% 316.22 Billion 3.66 Mk/s 0.00000171%
06 Sep 2002 GMT 1685 blocks 63.30% 452.31 Billion 5.23 Mk/s 0.00000245%
05 Sep 2002 GMT 1506 blocks 61.10% 404.26 Billion 4.68 Mk/s 0.00000219%
04 Sep 2002 GMT 1548 blocks 61.45% 415.54 Billion 4.81 Mk/s 0.00000225%
03 Sep 2002 GMT 3057 blocks 83.78% 820.61 Billion 9.49 Mk/s 0.00000445%
02 Sep 2002 GMT 1635 blocks 63.42% 438.89 Billion 5.08 Mk/s 0.00000238%
01 Sep 2002 GMT 1309 blocks 56.86% 351.38 Billion 4.07 Mk/s 0.00000190%
31 Aug 2002 GMT 1313 blocks 57.64% 352.46 Billion 4.08 Mk/s 0.00000191%
30 Aug 2002 GMT 1849 blocks 66.85% 496.34 Billion 5.74 Mk/s 0.00000269%
29 Aug 2002 GMT 1575 blocks 96.10% 422.79 Billion 4.89 Mk/s 0.00000229%
28 Aug 2002 GMT 1983 blocks 100.00% 532.31 Billion 6.16 Mk/s 0.00000289%
27 Aug 2002 GMT 1726 blocks 100.00% 463.32 Billion 5.36 Mk/s 0.00000251%
26 Aug 2002 GMT 1789 blocks 97.92% 480.23 Billion 5.56 Mk/s 0.00000260%
25 Aug 2002 GMT 1122 blocks 41.51% 301.18 Billion 3.48 Mk/s 0.00000163%
24 Aug 2002 GMT 1256 blocks 98.12% 337.15 Billion 3.90 Mk/s 0.00000183%
23 Aug 2002 GMT 1750 blocks 99.26% 469.76 Billion 5.43 Mk/s 0.00000255%
22 Aug 2002 GMT 1871 blocks 79.79% 502.24 Billion 5.81 Mk/s 0.00000272%
21 Aug 2002 GMT 1740 blocks 83.13% 467.08 Billion 5.40 Mk/s 0.00000253%
20 Aug 2002 GMT 1449 blocks 88.95% 388.96 Billion 4.50 Mk/s 0.00000211%
19 Aug 2002 GMT 1397 blocks 66.94% 375.00 Billion 4.34 Mk/s 0.00000203%
18 Aug 2002 GMT 1258 blocks 56.24% 337.69 Billion 3.91 Mk/s 0.00000183%
17 Aug 2002 GMT 1314 blocks 57.03% 352.72 Billion 4.08 Mk/s 0.00000191%
16 Aug 2002 GMT 1918 blocks 74.25% 514.86 Billion 5.96 Mk/s 0.00000279%
15 Aug 2002 GMT 1747 blocks 80.84% 468.96 Billion 5.43 Mk/s 0.00000254%
14 Aug 2002 GMT 1809 blocks 78.58% 485.60 Billion 5.62 Mk/s 0.00000263%
13 Aug 2002 GMT 1746 blocks 80.42% 468.69 Billion 5.42 Mk/s 0.00000254%
12 Aug 2002 GMT 1539 blocks 75.63% 413.12 Billion 4.78 Mk/s 0.00000224%
11 Aug 2002 GMT 1278 blocks 49.67% 343.06 Billion 3.97 Mk/s 0.00000186%
10 Aug 2002 GMT 1300 blocks 59.31% 348.97 Billion 4.04 Mk/s 0.00000189%
09 Aug 2002 GMT 1511 blocks 59.12% 405.61 Billion 4.69 Mk/s 0.00000220%
08 Aug 2002 GMT 1693 blocks 64.69% 454.46 Billion 5.26 Mk/s 0.00000246%
07 Aug 2002 GMT 1828 blocks 72.54% 490.70 Billion 5.68 Mk/s 0.00000266%
06 Aug 2002 GMT 1690 blocks 63.13% 453.66 Billion 5.25 Mk/s 0.00000246%
05 Aug 2002 GMT 1680 blocks 63.61% 450.97 Billion 5.22 Mk/s 0.00000244%
04 Aug 2002 GMT 1175 blocks 53.95% 315.41 Billion 3.65 Mk/s 0.00000171%
03 Aug 2002 GMT 1145 blocks 71.21% 307.36 Billion 3.56 Mk/s 0.00000167%
02 Aug 2002 GMT 2423 blocks 80.18% 650.42 Billion 7.52 Mk/s 0.00000353%
01 Aug 2002 GMT 5439 blocks 62.87% 1.46 Trillion 16.89 Mk/s 0.00000791%
31 Jul 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
30 Jul 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
29 Jul 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999

Modified by NightBird. Any remarks can be mailed to me (C) 2000-2002.