Webforum


Last Updated GMT:
26 Sep 2002 23:59
  Team DPC
Participant wolverine@netgames.net
Executive Participant Summary
 
Participant Summary for wolverine@netgames.net
Current Team Rank 1 (--)
Percent of Team 74.18%
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 906188 blocks
Keyspace Exhausted 0.001319%
Total Keys Checked 243.25 Trillion
Time Working 904 days
Last Seen 3 hours
First Block Submitted 06 Apr 2000 GMT
Last Block Submitted 26 Sep 2002 GMT
Overall Rate 3.11 Mkeys/sec
Average Blocks 1002 per day
Distributed.Net Rank wolverine@netgames.net
Participant Domain Network Network
 
967 blocks were completed yesterday (0.00000141% of the keyspace)
at a sustained rate of 3.00 Mkeys/sec!
 
Click here to goto the Graphical Participant History page.
 
Click here to goto the Hostnames working for this Participant page.
 
Participant History for the Last 60 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
26 Sep 2002 GMT 802 blocks 35.14% 215.29 Billion 2.49 Mk/s 0.00000117%
25 Sep 2002 GMT 967 blocks 37.09% 259.58 Billion 3.00 Mk/s 0.00000141%
24 Sep 2002 GMT 1504 blocks 46.48% 403.73 Billion 4.67 Mk/s 0.00000219%
23 Sep 2002 GMT 2 blocks 0.11% 536.87 Million 6.21 kk/s 0.00000000%
22 Sep 2002 GMT 547 blocks 31.88% 146.83 Billion 1.70 Mk/s 0.00000080%
21 Sep 2002 GMT 974 blocks 45.49% 261.46 Billion 3.02 Mk/s 0.00000142%
20 Sep 2002 GMT 741 blocks 34.12% 198.91 Billion 2.30 Mk/s 0.00000108%
19 Sep 2002 GMT 842 blocks 33.29% 226.02 Billion 2.61 Mk/s 0.00000123%
18 Sep 2002 GMT 827 blocks 34.23% 222.00 Billion 2.57 Mk/s 0.00000120%
17 Sep 2002 GMT 1630 blocks 46.83% 437.55 Billion 5.06 Mk/s 0.00000237%
16 Sep 2002 GMT 990 blocks 36.87% 265.75 Billion 3.07 Mk/s 0.00000144%
15 Sep 2002 GMT 643 blocks 35.16% 172.60 Billion 2.00 Mk/s 0.00000094%
14 Sep 2002 GMT 556 blocks 31.92% 149.25 Billion 1.73 Mk/s 0.00000081%
13 Sep 2002 GMT 963 blocks 35.44% 258.50 Billion 2.99 Mk/s 0.00000140%
12 Sep 2002 GMT 393 blocks 21.31% 105.50 Billion 1.22 Mk/s 0.00000057%
11 Sep 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
10 Sep 2002 GMT 8 blocks 0.83% 2.15 Billion 24.84 kk/s 0.00000001%
09 Sep 2002 GMT 881 blocks 54.86% 236.49 Billion 2.74 Mk/s 0.00000128%
08 Sep 2002 GMT 1035 blocks 50.22% 277.83 Billion 3.21 Mk/s 0.00000151%
07 Sep 2002 GMT 973 blocks 45.23% 261.19 Billion 3.02 Mk/s 0.00000142%
06 Sep 2002 GMT 977 blocks 36.70% 262.26 Billion 3.03 Mk/s 0.00000142%
05 Sep 2002 GMT 959 blocks 38.90% 257.43 Billion 2.98 Mk/s 0.00000140%
04 Sep 2002 GMT 971 blocks 38.55% 260.65 Billion 3.02 Mk/s 0.00000141%
03 Sep 2002 GMT 592 blocks 16.22% 158.91 Billion 1.84 Mk/s 0.00000086%
02 Sep 2002 GMT 943 blocks 36.58% 253.13 Billion 2.93 Mk/s 0.00000137%
01 Sep 2002 GMT 993 blocks 43.14% 266.56 Billion 3.08 Mk/s 0.00000145%
31 Aug 2002 GMT 965 blocks 42.36% 259.04 Billion 3.00 Mk/s 0.00000140%
30 Aug 2002 GMT 917 blocks 33.15% 246.16 Billion 2.85 Mk/s 0.00000133%
29 Aug 2002 GMT 64 blocks 3.90% 17.18 Billion 198.76 kk/s 0.00000009%
28 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
27 Aug 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
26 Aug 2002 GMT 38 blocks 2.08% 10.20 Billion 118.01 kk/s 0.00000006%
25 Aug 2002 GMT 1581 blocks 58.49% 424.40 Billion 4.91 Mk/s 0.00000230%
24 Aug 2002 GMT 24 blocks 1.88% 6.44 Billion 74.53 kk/s 0.00000003%
23 Aug 2002 GMT 13 blocks 0.74% 3.49 Billion 40.37 kk/s 0.00000002%
22 Aug 2002 GMT 474 blocks 20.21% 127.24 Billion 1.47 Mk/s 0.00000069%
21 Aug 2002 GMT 353 blocks 16.87% 94.76 Billion 1.10 Mk/s 0.00000051%
20 Aug 2002 GMT 180 blocks 11.05% 48.32 Billion 559.01 kk/s 0.00000026%
19 Aug 2002 GMT 690 blocks 33.06% 185.22 Billion 2.14 Mk/s 0.00000100%
18 Aug 2002 GMT 979 blocks 43.76% 262.80 Billion 3.04 Mk/s 0.00000142%
17 Aug 2002 GMT 990 blocks 42.97% 265.75 Billion 3.07 Mk/s 0.00000144%
16 Aug 2002 GMT 665 blocks 25.75% 178.51 Billion 2.07 Mk/s 0.00000097%
15 Aug 2002 GMT 414 blocks 19.16% 111.13 Billion 1.29 Mk/s 0.00000060%
14 Aug 2002 GMT 493 blocks 21.42% 132.34 Billion 1.53 Mk/s 0.00000072%
13 Aug 2002 GMT 425 blocks 19.58% 114.09 Billion 1.32 Mk/s 0.00000062%
12 Aug 2002 GMT 496 blocks 24.37% 133.14 Billion 1.54 Mk/s 0.00000072%
11 Aug 2002 GMT 1295 blocks 50.33% 347.62 Billion 4.02 Mk/s 0.00000188%
10 Aug 2002 GMT 892 blocks 40.69% 239.44 Billion 2.77 Mk/s 0.00000130%
09 Aug 2002 GMT 1045 blocks 40.88% 280.52 Billion 3.25 Mk/s 0.00000152%
08 Aug 2002 GMT 924 blocks 35.31% 248.03 Billion 2.87 Mk/s 0.00000134%
07 Aug 2002 GMT 692 blocks 27.46% 185.76 Billion 2.15 Mk/s 0.00000101%
06 Aug 2002 GMT 987 blocks 36.87% 264.95 Billion 3.07 Mk/s 0.00000144%
05 Aug 2002 GMT 961 blocks 36.39% 257.97 Billion 2.98 Mk/s 0.00000140%
04 Aug 2002 GMT 1003 blocks 46.05% 269.24 Billion 3.11 Mk/s 0.00000146%
03 Aug 2002 GMT 463 blocks 28.79% 124.29 Billion 1.44 Mk/s 0.00000067%
02 Aug 2002 GMT 599 blocks 19.82% 160.79 Billion 1.86 Mk/s 0.00000087%
01 Aug 2002 GMT 3212 blocks 37.13% 862.21 Billion 9.98 Mk/s 0.00000467%
31 Jul 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
30 Jul 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
29 Jul 2002 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999

Modified by NightBird. Any remarks can be mailed to me (C) 2000-2002.